Total 103 results.
| Artist | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Size | Length | Quality | Type | Medium | Source | Version | - | Index # | ||
Stone Sour [See Slipknot, Corey Taylor] [97 records] | ||||||||||||
Video | ||||||||||||
| 2002.07.12 | Canada, Montreal, Quebec - Club Soda | 1.93GB | 61.00 min | 7/10 | AUD | DVD | DVD M | ![]() | ![]() | #01149 | ||
| 2002.10.15 | USA, New York City, NY - The World | 1.93GB | 59.00 min | 5/10 | AUD | DVD | VHS | ![]() | ![]() | #01561 | ||
| 2002.10.23 | USA, San Antonio, TX - Sunset Station | 4.08GB | 60.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ![]() | RT | #50632 | |
| 2002.11.04 | USA, San Bernardino, CA - Gotham Theatre | 2.02GB | 62.00 min | 6/10 | AUD | DVD | VHS | TRIPOD | ![]() | ![]() | #01561 | |
| 2002.12.07 | Canada, Montreal, Quebec | 3.87GB | 57.00 min | 6/10 | AUD | DVD | VHS 2 | ![]() | ![]() | #50710 | ||
| 2002.12.09 | Canada - Much Music Spotlight | 939MB | 3.00 min | 7/10 | PRO | DVD | VHS 1 | ![]() | ![]() | #51177 | ||
| 2002.12.10 | USA, Clifton Park, NY - Northern Lights - K-Rock | 21.00 min | 6/10 | AUD | DVD | VHS | ![]() | ![]() | #01992 | |||
| 2002.12.12 | USA, Uniondale, NY - Nassau Veterans Memorial Coliseum - KROCK Claus Fest 2002 | 1.35GB | 20.00 min | 5/10 | AUD | DVD | VHS | SCREEN | ![]() | ![]() | #01561 | |
| 2003.02.26 | England, London - Astoria | 3.05GB | 86.00 min | 7/10 | AUD | DVD | DVD M | ![]() | ![]() | #01561 | ||
| 2003.05.23 | USA, Somerset, WI - Float-Rite Park Amphitheatre - 93x Fest | 3.38GB | 51.00 min | 7/10 | AUD | DVD | DVD M | TRIPOD | ![]() | ![]() | #01139 | |
| 2003.06.07 | Germany, Nurburg - Nuerburgring - Rock am Ring Festival | 1.89GB | 34.00 min | 8/10 | PRO | DVD | DVB | WDR | ![]() | ![]() | #01561 | |
| 984MB | 21.00 min | 6/10 | PRO | DVD | VHS 1 | WDR | ![]() | ![]() | #99999 | |||
| 2003.07.07 | France, Balfort - Presquile de Malsaucy - Eurockeennes de Belfort Festival | 2.18GB | 39.00 min | 7/10 | PRO | DVD | DVD M | ![]() | ![]() | #01561 | ||
| 2006.06.02 | Germany, Nurburg - Nurburgring - Rock am Ring Festival | 1.93GB | 43.00 min | 8/10 | PRO | DVD | DVD M | ![]() | ![]() | #01991 | ||
| 2006.06.04 | Italy - Gods of Metal | 1.56GB | 45.00 min | 5/10 | AUD | DVD | ![]() | ![]() | #88888 | |||
| 2006.06.10 | England, Donington - Donington Park - Download Festival | 2.89GB | 43.00 min | 5/10 | AUD | DVD | CENTER | ![]() | ![]() | #88888 | ||
| 2006.08.08 | USA, Los Angeles, CA - NBC Studios - The Tonight Show with Jay Leno | 65.7MB | 5.00 min | 9/10 | PRO | DVD | DVD M | ![]() | ![]() | #99999 | ||
| 2006.09.16 | USA, Mansfield, MA - The Comcast Center - Family Values Tour 2006 | 3.96GB | 9.00 min | 9/10 | PRO | DVD | DVD M | OFFICIAL | ![]() | ![]() | #99999 | |
| 2006.10.18 | Russia, Moscow - Dvorets Sporta Luzhniki - Come What(ever) May Tour | 2.58GB | 58.00 min | 6/10 | AUD | DVD | DVD M | ![]() | ![]() | #01982 | ||
| 4.30GB | 59.00 min | 9/10 | PRO | DVD | DVD M | OFFICIAL | ![]() | ![]() | #99999 | |||
| 2006.10.23 | Germany, Koln | 1.39GB | 27.00 min | 5/10 | AUD | DVD | DVD M | ![]() | ![]() | #88888 | ||
| 2006.10.28 | Austria, Vienna - Planet Music | 4.70GB | 68.00 min | 7/10 | AUD | DVD | DVD M | ![]() | ![]() | #88888 | ||
| 2006.10.31 | France, Paris - Le Bataclan | 4.28GB | 74.00 min | 7/10 | AUD | DVD | DVD M | ![]() | ![]() | #01986 | ||
| 2006.11.05 | United Kingdom, Sheffield - The Corporation | 3.96GB | 69.00 min | 7/10 | AUD | DVD | DVD M | ![]() | ![]() | #01988 | ||
| 2007.01.05 | Canada, Montreal, Quebec - Bell Center | 2.08GB | 37.00 min | 7/10 | AUD | DVD | DVD M | ![]() | ![]() | #01149 | ||
| 2007.02.24 | Germany, Cologne | 3.36GB | 66.00 min | 7/10 | AUD | DVD | DVD M | ![]() | ![]() | #88888 | ||
| 2007.03.07 | Netherlands, Amsterdam - Melkweg | 2.01GB | 61.00 min | 5/10 | AUD | DVD | ![]() | ![]() | #88888 | |||
| 2007.03.12 | United Kingdom, Manchester - Carling Apollo Manchester | 3.43GB | 73.00 min | 7/10 | AUD | DVD | 2 CAM | ![]() | ![]() | #88888 | ||
| 2007.05.28 | Netherlands, Landgraaf - Pinkpop Festival | ![]() | #01984 | |||||||||
| 2007.06.02 | Germany, Nurburg - Nurburgring - Rock Am Ring | 647MB | 23.00 min | 7/10 | PRO | DVD | ![]() | ![]() | #88888 | |||
| 2.93GB | 49.00 min | 8/10 | PRO | DVD | ![]() | ![]() | #88888 | |||||
| 2007.06.05 | Germany, Bochum - Zeche | 3.38GB | 70.00 min | 6/10 | AUD | DVD | DVD M | ![]() | ![]() | #01993 | ||
| 2007.06.10 | United Kingdom, Donnington - Donington Park - Download Festival | 3.03GB | 46.00 min | 6/10 | AUD | DVD | DVD M | ![]() | ![]() | #01990 | ||
| 2.54GB | 46.00 min | 5/10 | WEB | DVD | DVD M | ![]() | ![]() | #01989 | ||||
| 575MB | 48.00 min | 5/10 | WEB | MKV | MASTER | ![]() | ![]() | #99999 | ||||
| 2007.06.16 | Austria, Nickelsdorf - Pannonia Fields II - Nova Rock Festival | 4.24GB | 66.00 min | 6/10 | AUD | DVD | DVD M | ![]() | ![]() | #01140 | ||
| 2007.06.23 | Belgium, Dessel, Belgium - Boeretang - Graspop Metal Meeting Festival | 1.86GB | 49.00 min | 6/10 | AUD | DVD | DVD M | ![]() | ![]() | #01147 | ||
| 2010.06.06 | Germany, Nurburg - Zeppelinfeld - Rock Im Park Festival | 3.77GB | 50.00 min | 6/10 | AUD | DVD | DVD M | SCREEN | ![]() | ![]() | #01561 | |
| 2010.06.07 | Germany, Berlin - C-Club | 4.34GB | 74.00 min | 6/10 | AUD | DVD | DVD M | 2CAM | ![]() | ![]() | #01561 | |
| 4.34GB | 74.00 min | 5/10 | AUD | DVD | DVD M | CrueFreak | ![]() | ![]() | #01449 | |||
| 2.89GB | 43.00 min | 6/10 | AUD | DVD | DVD M | StarFucker7777 | ![]() | ![]() | #01449 | |||
| 2010.06.08 | Germany, Hamburg - Gruenspan | 4.35GB | 75.00 min | 6/10 | AUD | DVD | DVD M | ![]() | ![]() | #01328 | ||
| 2010.06.09 | Germany - Go TV Hosted by Stone Sour | 1.09GB | 53.00 min | 7/10 | PRO | DVD | DVD M | ![]() | ![]() | #01994 | ||
| 2010.06.14 | Germany, Belgium - Ancienne Belgique | 3.82GB | 70.00 min | 7/10 | AUD | DVD | DVD M | ![]() | ![]() | #01142 | ||
| 2010.06.15 | Netherlands, Amsterdam - Melkweg The Max | 2.05GB | 22.00 min | 6/10 | AUD | MTS | HDD M | 720p | ![]() | ![]() | #01151 | |
| 2010.06.16 | Germany, Wiesbaden - Schlachthof | 4.12GB | 72.00 min | 7/10 | AUD | DVD | DVD M | ![]() | ![]() | #01143 | ||
| 2010.06.27 | Romania, Bucharest | ![]() | #01319 | |||||||||
| 2010.09.11 | USA, Corpus Christi, TX | 4.22GB | 43.00 min | 7/10 | AUD | MTS | HDD M | ![]() | #01464 | |||
| 2.42GB | 42.00 min | 6/10 | AUD | DVD | DVD M | ![]() | ![]() | #01464 | ||||
| 2010.10.27 | England, Manchester - Academy | 3.34GB | 50.00 min | 6/10 | AUD | DVD | DVD M | ![]() | ![]() | #01461 | ||
| 2010.11.03 | England, Leeds - O2 Academy Leeds | 2.40GB | 61.00 min | 6/10 | AUD | DVD | DVD M | ![]() | ![]() | #01147 | ||
| 2010.11.06 | England, Plymouth - Pavalion | 3.64GB | 62.00 min | 4/10 | AUD | DVD | DVD M | ![]() | ![]() | #01324 | ||
| 2010.11.07 | United Kingdom, Brighton - Brighton Center | 3.77GB | 56.00 min | 5/10 | AUD | DVD | DVD M | ![]() | ![]() | #01407 | ||
| 2010.11.09 | Netherlands, Tilburg - Poppodium 013 | 2.0GB | 22.00 min | 7/10 | AUD | MTS | HDD M | LEFT | ![]() | ![]() | #01151 | |
| 3.10GB | 43.00 min | AUD | MTS | HDD M | RIGHT | ![]() | #01693 | |||||
| 2010.11.20 | Germany, Dresden - Reithalle Strasse E - Audio Secrecy Tour | 467MB | 9.00 min | 7/10 | AUD | DVD | DVD M | CENTER | ![]() | ![]() | #01150 | |
| 3.20GB | 48.00 min | 6/10 | AUD | DVD | DVD M | LEFT | ![]() | ![]() | #01150 | |||
| 2010.11.22 | Germany, Munich - Kesselhaus | 4.14GB | 71.00 min | 6/10 | AUD | DVD | DVD M | ![]() | ![]() | #01327 | ||
| 2010.12.22 | Germany, Berlin - Huxleys Neue Welt | 5.81GB | 54.00 min | 6/10 | AUD | MTS | HDD M | ![]() | ![]() | RT | #88888 | |
| 2011.01.21 | USA, Wachusett, MA - Coppertop Lounge | ![]() | #00000 | |||||||||
| 2011.01.21 | USA, Lowell, MA - Tsongas Arena | 5.56GB | 48.00 min | 8/10 | AUD | MTS | MASTER | CENTER | ![]() | RT | #00000 | |
| 4.13GB | 39.00 min | 7/10 | AUD | MTS | MASTER | LEFT | ![]() | RT | #00000 | |||
| 2.39GB | 39.00 min | 7/10 | AUD | DVD | MASTER | LEFT | ![]() | #02444 | ||||
| 2011.01.29 | USA, Cincinnati, OH - U.S. Bank Arena | 20.4GB | 49.00 min | 8/10 | AUD | Blue Ray Disc | HDD M | ![]() | ![]() | #01365 | ||
| 2011.02.26 | Australia, Brisbane - Soundwave Festival | 4.18GB | 46.00 min | 6/10 | AUD | DVD | DVD M | TRIPOD | ![]() | ![]() | #88888 | |
| 2011.02.27 | Australia, Sydney - Showgrounds - Soundwave | 3.20GB | 19.00 min | 6/10 | AUD | MTS | HDD M | ![]() | ![]() | #01801 | ||
| 2011.02.28 | Australia, Sydney - Big Top Luna Park | 7.09GB | 93.00 min | 7/10 | AUD | MTS | HDD M | ![]() | ![]() | #01450 | ||
| 2011.03.28 | USA, Bloomington, IL - US Cellular Coliseum | 3.99GB | 62.00 min | 7/10 | AUD | DVD | DVD M | ![]() | ![]() | #01116 | ||
| 2011.04.02 | USA, Tampa, FL - St. Pete Times Forum - 98 RockFest | 836MB | 19.00 min | 7/10 | PRO | DVD | DVD M | MTV | ![]() | ![]() | #01981 | |
| 2011.04.10 | USA, Grand Prairie, TX - Verizon Theater | 6.55GB | 62.00 min | 7/10 | AUD | MTS | HDD M | 720p | ![]() | ![]() | #01560 | |
| 2011.04.30 | USA, Bangor, ME - The Waterfront | 9/10 | AUD | DVD | MASTER | CENTER | ![]() | #99999 | ||||
| 8/10 | AUD | MTS | MASTER | RIGHT | ![]() | #99999 | ||||||
| 2011.09.24 | Brazil, Rio De Janeiro - Cidade do Rock - Rock In Rio Festival | 3.57GB | 61.00 min | 9/10 | PRO | DVD | DVB | MULTISHOWHD | ![]() | ![]() | #01461 | |
| 2012.12.04 | Germany, Berlin - C-HALLE | 8.40GB | 79.00 min | 7/10 | AUD | MTS | HDD M | ![]() | ![]() | RT | #88888 | |
| 2013.02.13 | USA, Los Angeles, CA - Club Nokia | 9.60GB | 77.00 min | 10/10 | PRO | MTS | DVB | AXS.Tv | ![]() | #02162 | ||
| 2013.04.03 | USA, Boston, MA - House of Blues | 9/10 | AUD | MTS | MASTER | CENTER-TRIPOD | ![]() | #99999 | ||||
| 8/10 | AUD | MTS | MASTER | LEFT | ![]() | #99999 | ||||||
| 2013.05.02 | USA, Los Angeles, CA - Nokia Theater - The 5th Revolver Golden Gods Awards | 1.71GB | 14.00 min | 9/10 | PRO | MTS | DVB | AXS.TV | ![]() | ![]() | #99999 | |
| 2013.05.18 | USA, Columbus, OH - Crew Stadium - Rock on the Range | ![]() | ||||||||||
| 9/10 | AUD | MTS | MASTER | LOWER-LEFT | ![]() | #99999 | ||||||
| 2013.05.18 | USA, Columbus, OH - Crew Stadium - Rock on the Range | 3.39GB | 57.00 min | 8/10 | AUD | DVD | DVD M | UPPER-RIGHT | ![]() | ![]() | RT | #02230 |
| 2013.05.18 | USA, Columbus, OH - Crew Stadium - Rock on the Range | 9/10 | AUD | MTS | MASTER | UPPER-RIGHT | ![]() | #99999 | ||||
| 2013.06.30 | Belgium, Dessel - Boeretang - Graspop Metal Meeting | 8.61GB | 48.00 min | 9/10 | AUD | MTS | HDD M | Ansem | ![]() | ![]() | NT | #99999 |
| 8.56GB | 47.00 min | 8/10 | AUD | MTS | HDD M | Reminho | ![]() | ![]() | RT | #88888 | ||
| 2014.01.22 | USA, Boston, MA - House of Blues | 9/10 | AUD | MTS | MASTER | CENTER-TRIPOD | ![]() | #99999 | ||||
| 9/10 | AUD | MTS | MASTER | RIGHT | ![]() | #99999 | ||||||
| 2014.01.31 | USA, Minneapolis, MN | 6.42GB | 89.00 min | 8/10 | AUD | MTS | HDD M | ![]() | NT | #02329 | ||
| 2014.07.20 | USA, Cadott, WI - Rock Fest | 8.37GB | 79.00 min | 8/10 | AUD | Blue Ray Disc | HDD M | ![]() | RT | #02452 | ||
| 2017.10.21 | USA, Sacramento, CA - Discovery Park - Aftershock Festival | 4.91GB | 41.00 min | 8/10 | AUD | MTS | HDD M | ![]() | ![]() | #02798 | ||
| 2017.10.28 | Mexico, Toluca - Centro Dinámico Pegaso - Knotfest | 885MB | 63.00 min | 10/10 | WEB | MTS | HDD M | 720p | ![]() | ![]() | #99999 | |
| 2018.05.19 | USA, Columbus, OH - Mapfre Stadium - Rock on the Range | 5.74GB | 59.00 min | 7/10 | AUD | MTS | HDD M | LOWER-LEFT | ![]() | ![]() | #02847 | |
| 9.23GB | 53.00 min | 9/10 | AUD | MTS | MASTER | UPPER-RIGHT | ![]() | ![]() | #99999 | |||
| 2018.06.01 | Germany, Nurburg - Nurburgring - Rock am Ring | 3.45GB | 67.00 min | 10/10 | WEB | MTS | HDD M | ![]() | ![]() | #99999 | ||
| 2018.06.20 | France, Clisson - Val de Moine - Hellfest | 1.13GB | 59.00 min | 10/10 | WEB | MTS | HDD M | 720p | ![]() | ![]() | #99999 | |
Audio | ||||||||||||
| 2013.05.18 | USA, Columbus, OH - Crew Stadium - Rock on the Range | 9/10 | AUD | CD | WAV | MASTER | ![]() | #99999 | ||||
| 2018.05.19 | USA, Columbus, OH - Mapfre Stadium - Rock on the Range | 535MB | 53.00 min | 9/10 | AUD | WAV | MASTER | ![]() | #99999 | |||
| 2018.09.06 | USA, Mansfield, MA - Xfinity Center | 333MB | 50.00 min | 9/10 | AUD | CD | FLAC | ![]() | #99999 | |||
Stone Sour [See Slipknot, Corey Taylor] [misc] [6 records] | ||||||||||||
Video | ||||||||||||
| 2002.01.01 | Canada, Toronto, Ontario - Much Muisc Studios - Uranium TV | 166MB | 4.00 min | 6/10 | PRO | DVD | VHS | ![]() | ![]() | #99999 | ||
| 2002.10.01 | USA, New York City, NY - MTV Studios - MTV2 Rock Live & Interviews | 1.24GB | 28.00 min | 6/10 | PRO | DVD | VHS | ![]() | ![]() | #99999 | ||
| 2002.12.05 | Canada, Toronto, Ontario - Much Muisc Studios - Much On Demand Interview | 749MB | 16.00 min | 6/10 | PRO | DVD | VHS | ![]() | ![]() | #99999 | ||
| 2003.01.01 | England, London - MTV Studios - MTV Interview | 67.6MB | 2.00 min | 6/10 | PRO | DVD | VHS | ![]() | ![]() | #99999 | ||
| 2003.02.12 | Germany, Koln - Backstage Interview | 376MB | 9.00 min | 6/10 | PRO | DVD | VHS | ![]() | ![]() | #99999 | ||
| 2007.04.16 | USA - Stone Sour – Come What(ever) DVD (OFFICIAL) | 4.30GB | 79.00 min | 9/10 | PRO | DVD | DVD M | OFFICIAL | ![]() | ![]() | #99999 | |

