Total 12261 results.
Artist | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Location | Size | Length | Quality | Type | Medium | Source | Version | - | Index # | ||
!3oh3 [2 records] | ||||||||||||
Video | ||||||||||||
2010.11.30 | USA, Los Angeles, CA - TBS Studios - Lopez Tonight | 183MB | 4.00 min | 9/10 | PRO | MTS | DVB | 720p | ![]() | ![]() | #99999 | |
2011.07.13 | USA, Mansfield, MA - The Comcast Center - Warped Tour | 4.29GB | 41.00 min | 8/10 | AUD | MTS | MASTER | 720p | ![]() | ![]() | RT | #99999 |
(Hed) P.E. [Hed Planet Earth] [91 records] | ||||||||||||
Video | ||||||||||||
1997.06.10 | USA, Hutington Beach, CA | 3.06GB | 43.00 min | 6/10 | AUD | DVD | VHS | ![]() | ![]() | RT | #02432 | |
1997.09.20 | USA, Sacramento, CA | 40.00 min | AUD | DVD | VHS LOW | ![]() | RT | #01439 | ||||
1997.11.15 | USA, Riverside, CA | 35.00 min | AUD | DVD | VHS LOW | ![]() | #00000 | |||||
1997.12.10 | USA, Phoenix, AZ | 20.00 min | 7/10 | AUD | DVD | VHS LOW | ![]() | RT | #01427 | |||
1998.01.14 | USA, Carmichael, CA | 40.00 min | AUD | DVD | VHS LOW | ![]() | #00000 | |||||
1998.01.31 | USA, Tempe, AZ - Boston's | 35.00 min | 6/10 | AUD | DVD | VHS LOW | ![]() | RT | #01437 | |||
2.87GB | 43.00 min | AUD | DVD | VHS | ![]() | RT | #02182 | |||||
1998.02.10 | USA, Carmichael, CA - El Dorado Saloon | 45.00 min | AUD | DVD | VHS LOW | ONSTAGE | ![]() | RT | #00000 | |||
1998.02.28 | USA, St. Louis, MO - Side Door | 975MB | 29.00 min | 5/10 | AUD | DVD | VHS | TRIPOD | ![]() | ![]() | #01444 | |
1998.04.28 | USA, Cleveland, OH - Agora Ballroom | 1.17GB | 25.00 min | 4/10 | AUD | DVD | VHS | ![]() | ![]() | #01444 | ||
1998.05.06 | USA, San Francisco, CA - Meritime Hall | 1.21GB | 31.00 min | 6/10 | AUD | DVD | VHS | ![]() | ![]() | #99999 | ||
1998.06.04 | Germany, Koln - Music Hall VIVA | 20.00 min | 5/10 | PRO | DVD | VHS LOW | ![]() | RT | #01437 | |||
1998.08.06 | USA, New York City, NY - Roseland Ballroom | 1.65GB | 28.00 min | 7/10 | AUD | DVD | VHS 1 | ![]() | ![]() | #99999 | ||
1998.08.11 | USA, Lawrence, KS | 1.92GB | 28.00 min | 7/10 | AUD | DVD | VHS 3 | ![]() | ![]() | #51090 | ||
1998.09.08 | USA, Hollywood, CA - Keyclub | 50.00 min | 7/10 | AUD | DVD | VHS LOW | ![]() | RT | #01427 | |||
1998.09.11 | USA, Fullerton, CA - Club | 2.02GB | 48.00 min | 1/10 | AUD | DVD | VHS | ![]() | ![]() | #01445 | ||
1998.09.24 | USA, St. Louis, MO - Mississippi Nights | 290MB | 8.00 min | 5/10 | PRO | DVD | VHS | ![]() | ![]() | #99999 | ||
37.00 min | 7/10 | AUD | DVD | VHS LOW | ONSTAGE | ![]() | RT | #01428 | ||||
1998.09.26 | USA, Detroit, MI | 3.03GB | 45.00 min | 7/10 | AUD | DVD | VHS 1 | TRIPOD | ![]() | ![]() | #01429 | |
1998.10.13 | USA, Hallandale, FL | 2.50GB | 37.00 min | 7/10 | AUD | DVD | VHS 3 | ![]() | ![]() | RT | #51091 | |
1998.10.24 | USA, Seatlle, WA - DV8 | 2.00GB | 30.00 min | 6/10 | AUD | DVD | VHS 3 | ![]() | ![]() | #51092 | ||
1998.12.06 | USA, Seattle, WA | 50.00 min | 7/10 | AUD | DVD | VHS LOW | ![]() | RT | #01433 | |||
1999.02.02 | USA, Minneapolis, MN | 2.72GB | 39.00 min | 7/10 | AUD | DVD | VHS 3 | 2 CAM | ![]() | ![]() | #51093 | |
1999.02.05 | USA, St. Louis, MO | 40.00 min | AUD | DVD | VHS LOW | ![]() | #00000 | |||||
1999.02.07 | USA, Cincinnati, OH - Bogart's | 40.00 min | 7/10 | AUD | DVD | VHS LOW | ![]() | RT | #01426 | |||
1999.03.15 | USA, Lawrence, KS - Granada | 30.00 min | 6/10 | AUD | DVD | VHS LOW | ONSTAGE | ![]() | #01441 | |||
1999.03.16 | USA, Columbia, SC - Colonial Center | 35.00 min | AUD | DVD | VHS LOW | ONSTAGE | ![]() | RT | #00000 | |||
1999.03.21 | USA, Minneapolis, MN | 35.00 min | 6/10 | AUD | DVD | VHS LOW | 2 CAM | ![]() | RT | #01430 | ||
1999.03.24 | USA, St. Louis, MO | 25.00 min | 7/10 | AUD | DVD | VHS LOW | ![]() | RT | #01425 | |||
1999.03.26 | USA, Detroit, MI - Harpos | 30.00 min | 7/10 | AUD | DVD | VHS LOW | ![]() | RT | #01425 | |||
2.53GB | 36.00 min | 7/10 | AUD | DVD | DVD M | ![]() | ![]() | #02427 | ||||
1999.04.22 | USA, Memphis, TN | 30.00 min | 7/10 | AUD | DVD | VHS LOW | ![]() | RT | #01440 | |||
40.00 min | 7/10 | AUD | DVD | PARKING LOT | ![]() | RT | #01440 | |||||
1999.05.16 | USA, Long Beach, CA | 30.00 min | 6/10 | AUD | DVD | VHS LOW | ONSTAGE | ![]() | RT | #01422 | ||
1999.06.08 | USA, Holmdel, NJ - PNC Bank Arts Center - Ozzfest | 20.00 min | 7/10 | AUD | DVD | VHS LOW | ![]() | RT | #01434 | |||
1999.06.17 | Canada, Montreal, Quebec | 35.00 min | 6/10 | AUD | DVD | VHS LOW | ![]() | RT | #01431 | |||
2.29GB | 37.00 min | 7/10 | AUD | DVD | DVD M | ![]() | ![]() | #02432 | ||||
1999.06.22 | Canada, Toronto, Ontario - The Warehouse | 35.00 min | 6/10 | AUD | DVD | VHS LOW | ![]() | RT | #01441 | |||
1999.07.01 | USA, Somerset, WI - Float-Rite Park Amphitheater - Ozzfest | 5.67GB | 27.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
2000.05.19 | USA, Tempe, AZ | 2.59GB | 38.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ![]() | RT | #51088 | |
2000.07.28 | USA, Somerset, WI - Float-Rite Park Amphitheater - Ozzfest | 4.85GB | 23.00 min | 8/10 | AUD | DV-AVI | Hi8 M | BARRICADE | ![]() | ![]() | #99999 | |
2000.09.03 | USA, Hartford, CT - The Webster Theater | 45.00 min | AUD | DVD | VHS LOW | ![]() | #00632 | |||||
2000.09.04 | USA, Ashbury Park, NJ | 15.00 min | 7/10 | AUD | DVD | VHS LOW | ![]() | RT | #01423 | |||
2000.10.11 | USA, Springfield, MO - The Juke Joint | 10.00 min | 7/10 | AUD | DVD | VHS LOW | ![]() | #01443 | ||||
2000.11.10 | USA, New York City, NY | 45.00 min | AUD | DVD | VHS LOW | ![]() | #01011 | |||||
2000.11.26 | USA, Fargo, ND | 45.00 min | 6/10 | AUD | DVD | VHS LOW | ![]() | RT | #01431 | |||
2001.01.20 | United Kingdom, London | 45.00 min | 6/10 | AUD | DVD | VHS LOW | ![]() | RT | #01429 | |||
2001.01.25 | Netherlands, Amsterdam - Paradiso | 2.82GB | 44.00 min | 7/10 | PRO | DVD | VHS | ![]() | ![]() | #99999 | ||
2001.01.30 | England, London - Astoria | 1.28GB | 48.00 min | 5/10 | AUD | DVD | VHS | ![]() | ![]() | #99999 | ||
2001.02.03 | Germany, Dusseldorf - Obertdorf Boardercross Festival | 1.50GB | 45.00 min | 4/10 | PRO | DVD | VHS | ![]() | ![]() | RT | #01445 | |
2.13GB | 37.00 min | PRO | DVD | VHS High | ![]() | #02427 | ||||||
2001.05.02 | USA, New York City, NY - Irving Plaza | 3.53GB | 52.00 min | 6/10 | AUD | DVD | VHS | ![]() | ![]() | #00955 | ||
2001.06.01 | Germany, Nurburg - Nurburgring - Rock am Park | 30.00 min | 6/10 | PRO | DVD | VHS LOW | ![]() | RT | #01422 | |||
2001.06.17 | Australia, Sydney - The Metro Theatre | 3.61GB | 68.00 min | 6/10 | AUD | DVD | Digital8 M | ![]() | ![]() | #99999 | ||
2001.06.18 | Australia, Sydney - Club 77 | 0.98GB | 29.00 min | 5/10 | AUD | DVD | VHS | ![]() | ![]() | #99999 | ||
1.45GB | 42.00 min | 2/10 | AUD | DVD | Digital8 M | ![]() | ![]() | #99999 | ||||
2001.06.20 | Australia, Melbourne - The Corner Hotel | 2.20GB | 62.00 min | 1/10 | AUD | DVD | Digital8 M | ![]() | ![]() | #99999 | ||
2002.05.22 | USAFox Sports Network - The Best Damn Sports Show Period | 230MB | 4.00 min | 5/10 | PRO | DVD | VHS | ![]() | ![]() | #99999 | ||
2003.03.13 | USA, Los Angeles, CA - CBS Studios - Late Late Show with Craig Kilborn | 2.55GB | 4.00 min | 7/10 | PRO | DVD | VHS 1 | ![]() | ![]() | #50575 | ||
2003.06.08 | USA, St Louis, MO - UMB Bank pavillion | 4.05GB | 60.00 min | 8/10 | AUD | DVD | DV M | CENTER-TRIPOD | ![]() | ![]() | #52291 | |
2003.07.05 | USA, Milwaukee, WI - Henry Maeir Festival Park | 4.40GB | 65.00 min | 8/10 | AUD | DVD | DV M | CENTER-TRIPOD | ![]() | ![]() | #52292 | |
2005.03.03 | USA, Somerville, MA - Goodtimes Emporium | 8/10 | AUD | DVD | MASTER | ![]() | NA | #00000 | ||||
2008.01.28 | USA, Las Vegas, NV - Deep Rock Drive | 660MB | 32.00 min | 8/10 | WEB | MTS | HDD M | ![]() | ![]() | #99999 | ||
2008.03.08 | Australia, Newcastle - Cambridge Hotel | 2.23GB | 63.00 min | AUD | DVD | DVD M | ![]() | #02427 | ||||
2008.06.07 | USA, Hollywood, CA - The Palladium | AUD | DVD | VHS LOW | ![]() | RT | #00000 | |||||
2009.08.22 | USA, Providence, RI - Convention Center | AUD | MTS | MASTER | TRIPOD | ![]() | NA | #00000 | ||||
2009.09.09 | USA, Fort Lauderdale, FL - Culture Room | 796MB | 7.00 min | 6/10 | AUD | MTS | HDD M | ![]() | ![]() | #99999 | ||
2009.10.31 | USA, Detroit, MI - The Fillmore - Hallowicked | 2.02GB | 32.00 min | 7/10 | AUD | DVD | DVD M | ![]() | #02427 | |||
2010.01.01 | USA, New York City, NY | ![]() | #00000 | |||||||||
2010.03.03 | United Kingdom, Reading - Sub89 | 2.83GB | 64.00 min | 6/10 | AUD | DVD | DVD M | ![]() | ![]() | #02432 | ||
2010.03.19 | Belgium, Antwerp - Trix | 1.81GB | 22.00 min | 7/10 | AUD | MTS | HDD M | ![]() | ![]() | #99999 | ||
2010.03.23 | Netherlands, Utrecht - Tivoli | 4.90GB | 71.00 min | 6/10 | AUD | DVD M | ![]() | ![]() | #02432 | |||
2010.04.10 | Russia, Saint Petersburg - Glavclub | 1.32GB | 14.00 min | AUD | DVD | ![]() | #02427 | |||||
2010.04.24 | USA, Las Vegas, NV - Rock The Block | ![]() | #01699 | |||||||||
2011.01.30 | Australia, Newcastle - Cambridge Hotel | 65.00 min | AUD | ![]() | #01691 | |||||||
2011.10.02 | USA, Santa Clara, CA - Avalon | 3.59GB | 63.00 min | 7/10 | AUD | MTS | HDD M | ![]() | ![]() | #01702 | ||
2012.02.03 | Australia, Sydney - Manning Bar | 10.01GB | 65.00 min | 8/10 | AUD | MTS | HDD M | ![]() | ![]() | #01777 | ||
2012.04.03 | Russia, Moscow - Milk Club | 2.02GB | 80.00 min | 8/10 | AUD | MTS | HDD M | ![]() | #02427 | |||
2012.04.04 | Russia, Saint Petersburg - Avrora | 1.87GB | 20.00 min | 8/10 | AUD | MTS | HDD M | ![]() | #02427 | |||
2012.04.26 | USA, Hampton Beach, NH - Wally's Pub | AUD | MTS | MASTER | LEFT | ![]() | #00000 | |||||
AUD | MTS | MASTER | TRIPOD | ![]() | #00000 | |||||||
2012.05.24 | USA, Dallas, TX - Trees | 8.18GB | 93.00 min | 8/10 | AUD | MTS | HDD M | ![]() | ![]() | NT | #99999 | |
2.98GB | 44.00 min | 7/10 | PRO | MTS | HDD M | RIGHT | ![]() | ![]() | RT | #99999 | ||
2012.10.18 | USA, St. Paul, MN - Station 4 | 66.00 min | 8/10 | AUD | MTS | HDD M | ![]() | RT | #02025 | |||
2013.08.18 | USA, Seattle, WA - Myrtle Edwards Park on the Waterfront - Hempfest | 1.13GB | 39.00 min | 8/10 | WEB | MTS | HDD M | ![]() | ![]() | #99999 | ||
2015.04.08 | USA, Dallas, TX - Trees | 12.5GB | 64.00 min | 8/10 | AUD | MTS | HDD M | ![]() | NT | #02672 | ||
2015.07.31 | Poland, Kostrzyn - Kostrzyn and Odra - Woodstock | 1.40GB | 77.00 min | 10/10 | WEB | MTS | HDD M | ![]() | ![]() | #99999 | ||
2016.03.25 | USA, Las Vegas, NV - Country Saloon | 3.61GB | 55.00 min | 7/10 | AUD | MTS | HDD M | ![]() | ![]() | #99999 | ||
2018.02.28 | Russia, Saint Petersburg - MOD Club | 15.7GB | 73.00 min | 9/10 | AUD | Blue Ray Disc | HDD M | ![]() | ![]() | #99999 | ||
2023.12.09 | USA, Belvidere - The Apollo A.C. | 29.8GB | 38.00 min | 9/10 | WEB | 4K | HDD M | BARRICADE | ![]() | ![]() | #99999 | |
2023.12.10 | USA, Chicago, IL - Bottom Lounge | 55.7GB | 41.00 min | 9/10 | AUD | 4K | HDD M | BARRICADE | ![]() | ![]() | #99999 | |
(Hed) P.E. [Hed Planet Earth] [misc] [2 records] | ||||||||||||
Video | ||||||||||||
2000.01.01 | Mexico, Tijuana - Making of "Killing Time" Music Video | 296MB | 8.00 min | 7/10 | PRO | DVD | VHS 1 | ![]() | ![]() | #99999 | ||
2001.01.01 | AustraliaChannel V | 3.76GB | 6.00 min | 6/10 | PRO | DVD | ![]() | #02427 | ||||
+44 [2 records] | ||||||||||||
Video | ||||||||||||
2006.11.20 | Canada, Toronto, Ontario - MuchMusic HQ - Much onDemand | 2.57GB | 34.00 min | 7/10 | PRO | DVD | DVD M | ![]() | ![]() | #99999 | ||
2006.12.19 | USA, Los Angeles, CA - ABC Studios - Jimmy Kimmel Live | 317MB | 4.00 min | 8/10 | PRO | DVD | VHS High | ![]() | ![]() | #99999 | ||
.38 Special [3 records] | ||||||||||||
Video | ||||||||||||
2004.02.28 | USA, Baltimore, MD - Thunder Dome | 3.98GB | 90.00 min | 7/10 | AUD | DVD | DVD M | ![]() | ![]() | #02715 | ||
2011.06.18 | USA, Rochester, NY - Jazz Festival | 4.09GB | 77.00 min | 6/10 | AUD | DVD | DVD M | ![]() | ![]() | #02714 | ||
2014.05.24 | USA, Charlotte, NC - Food Lion Speed Street | 18.7GB | 95.00 min | 8/10 | AUD | Blue Ray Disc | HDD M | ![]() | #99999 | |||
10 Years [9 records] | ||||||||||||
Video | ||||||||||||
2004.12.10 | USA, Knoxville, TN - The Vallarium | ![]() | #00287 | |||||||||
2008.04.16 | USA, Knoxville, TN - The Vallarium | AUD | DVD | DVD M | ![]() | #00141 | ||||||
2009.02.18 | Norway, Oslo - Telenor Arena | ![]() | #00795 | |||||||||
2011.04.06 | USA, Boston, MA - House of Blues | 4.72GB | 42.00 min | 9/10 | AUD | MTS | MASTER | ![]() | RT | #00000 | ||
2.56GB | 42.00 min | 8/10 | AUD | DVD | MASTER | ![]() | #02605 | |||||
2011.08.13 | USA, Twin Lakes, WI - Shadow Hill Ranch | 34.00 min | AUD | DVD | DVD M | ![]() | #01288 | |||||
2013.08.20 | USA, Flint, MI - The Machine Shop | 4.83GB | 73.00 min | AUD | DVD | DVD M | ![]() | #02264 | ||||
2018.05.18 | USA, Columbus, OH - Mapfre Stadium - Rock on the Range | 3.71GB | 32.00 min | 7/10 | AUD | MTS | HDD M | ![]() | ![]() | #02851 | ||
2021.03.19 | USA, Knoxville, TN - Rain Song Creative Studios - Virtual Concert 2 Deconstructed | 2.25GB | 90.00 min | 10/10 | WEB | MTS | HDD M | ![]() | ![]() | #99999 | ||
100 Demons [3 records] | ||||||||||||
Video | ||||||||||||
2004.08.22 | Canada, Montreal, Quebec - Cafe | DVD | DV M | ![]() | #00513 | |||||||
2005.09.04 | USA, Brockton, MA - The Tigers Den | 7/10 | AUD | DVD | MASTER | ![]() | NA | |||||
2005.10.11 | USA, Brockton, MA - The Tigers Den | 7/10 | AUD | DVD | MASTER | ![]() | NA | |||||
12 Stones [3 records] | ||||||||||||
Video | ||||||||||||
2002.05.30 | USA, Edgerton, WI - Club Raven | 4.30GB | 49.00 min | 7/10 | AUD | DVD | VHS 1 | ![]() | #02379 | |||
2012.05.20 | USA, Columbus, OH - Crew Stadium - Rock on the Range: Day 2 | 4.70GB | 24.00 min | 8/10 | AUD | MTS | MASTER | ![]() | RT | |||
1.48GB | 24.00 min | 8/10 | AUD | DVD | MASTER | ![]() | ![]() | #02750 | ||||
1981 [misc] [1 records] | ||||||||||||
Video | ||||||||||||
2001.06.03 | USA, New York City, NY - VH1 Studios - VH1 Behind The Music | 3.67GB | 46.00 min | 7/10 | PRO | DVD | VHS | ![]() | ![]() | #02939 | ||
2 Cents [1 records] | ||||||||||||
Video | ||||||||||||
2011.05.21 | USA, Columbus, OH - Crew Stadium | 30.00 min | 8/10 | AUD | MTS | MASTER | 720p | ![]() | RT | |||
216 [See Mushromhead] [1 records] | ||||||||||||
Video | ||||||||||||
2008.08.23 | USA, Parma, OH - The Jigsaw | 3.77GB | 64.00 min | 7/10 | AUD | DVD | DVD M | ![]() | #02183 | |||
25 TA LIFE [2 records] | ||||||||||||
Video | ||||||||||||
1995.07.01 | USA, New York City, NY - Coney Island High | 4.02GB | 34.00 min | 6/10 | PRO | DVD | VHS | ![]() | ![]() | #02180 | ||
1995.09.26 | USA, New York City, NY | 7/10 | AUD | DVD | VHS M | ![]() | RT | #02040 | ||||
2CELLOS [1 records] | ||||||||||||
Video | ||||||||||||
2017.06.02 | Germany, Nurburg - Nurburgring - Rock am Ring | 2.68GB | 42.00 min | 10/10 | WEB | MTS | HDD M | ![]() | ![]() | #99999 | ||
2pac [Tupac Shakur] [9 records] | ||||||||||||
Video | ||||||||||||
1993.04.05 | USA, East Lansing, MI - Michigan State University | 305MB | 5.00 min | 6/10 | AUD | DVD | VHS | ![]() | ![]() | #99999 | ||
1993.04.16 | USA, Flint, MI - Capital Theatre | 747MB | 12.00 min | 6/10 | AUD | DVD | VHS | ![]() | ![]() | #99999 | ||
1995.11.05 | USA, Las Vegas, NV - Club 662 | 7.81GB | 91.00 min | 8/10 | PRO | DVD | DVD M | ![]() | ![]() | #99999 | ||
14.4GB | 62.00 min | 9/10 | PRO | DVD | DVD M | ![]() | ![]() | #99999 | ||||
1996.02.17 | USA, New York City, NY - NBC Studios - Saturday Night Live | 529MB | 8.00 min | 6/10 | PRO | DVD | VHS | ![]() | ![]() | #99999 | ||
1996.05.12 | USA, Beverly Hills - Regent Beverly Wilshire Hotel | 225MB | 4.00 min | 8/10 | PRO | DVD | DVD M | ![]() | ![]() | #99999 | ||
1996.07.04 | USA, Hollywood, CA - House of Blues | 3.13GB | 78.00 min | 6/10 | AUD | DVD | VHS | ![]() | ![]() | #99999 | ||
14.4GB | 91.00 min | 9/10 | PRO | DVD | DVD M | ![]() | ![]() | #99999 | ||||
20.1GB | 91.00 min | 10/10 | PRO | Blue Ray Disc | HDD M | 1080i | ![]() | ![]() | #88888 | |||
2pac [Tupac Shakur] [misc] [4 records] | ||||||||||||
Video | ||||||||||||
2003.11.14 | USA, Baltimore, MD - Resurrection Documentary | 7.72GB | 108.00 min | 9/10 | PRO | DVD | DVD M | ![]() | ![]() | #99999 | ||
2005.01.01 | USA, Los Angeles, CA - Murder Rap: Inside the Biggie and Tupac Murders | 3.37GB | 114.00 min | 10/10 | PRO | MTS | HDD M | ![]() | ![]() | #99999 | ||
2005.11.22 | USA, Los Angeles, CA - Makaveli - The Don Killuminati (The 7 Day Theory) Bonus DVD | 1.27GB | 9.00 min | 9/10 | PRO | DVD | DVD M | ![]() | ![]() | #99999 | ||
2005.11.22 | USA, Los Angeles, CA - All Eyez On Me Bonus DVD | 2.91GB | 132.00 min | 9/10 | PRO | DVD | DVD M | ![]() | ![]() | #99999 | ||
3 Doors Down [9 records] | ||||||||||||
Video | ||||||||||||
2000.06.19 | USA, Los Angeles, CA - USA Studios - Farmclub | 3.74GB | 55.00 min | 7/10 | AUD | DVD | VHS M | ![]() | #02201 | |||
2000.06.23 | USA, Scranton, PA | 4.16GB | 57.00 min | 6/10 | AUD | DVD | ![]() | #02371 | ||||
2005.07.03 | USA, Houston, TX - Away From The Sun | 73.00 min | 9/10 | PRO | DVD | DVD M | ![]() | #00580 | ||||
2009.02.24 | USA, New York City, NY - Hammerstein Ballroom | AUD | DVD | DVD M | ![]() | #01859 | ||||||
2011.11.01 | USA, Rockford, IL - BMO Harris Bank Center | AUD | DVD | DVD M | ![]() | #01557 | ||||||
2012.11.20 | USA, San Antonio, TX - Alamodome | 1.19GB | 78.00 min | 9/10 | WEB | MTS | HDD M | ![]() | #02600 | |||
2012.12.11 | USA, Broomfield, CO - 1st Bank Center | 9.76GB | 76.00 min | 9/10 | PRO | MTS | DVB | ![]() | #02137 | |||
2016.05.06 | USA, Concord, NC - Charlotte Motor Speedway - Carolina Rebellion | 9.24GB | 36.00 min | 10/10 | PRO | MTS | DVB | 1080i | ![]() | ![]() | #99999 | |
Audio | ||||||||||||
2024.08.21 | USA, Mansfield, MA - Xfinity Center - Summer of 99 Tour | 1.93GB | 60.00 min | 8/10 | AUD | WAV | MASTER | ![]() | #99999 | |||
3 Inches of Blood [1 records] | ||||||||||||
Video | ||||||||||||
2010.07.16 | USA, Phoenix, AZ - Cricket Wireless Pavilion - Mayhem Festival | 5.56GB | 17.00 min | 7/10 | AUD | DVD | DVD M | 2 CAM | ![]() | ![]() | #99999 | |
30 Seconds To Mars [4 records] | ||||||||||||
Video | ||||||||||||
2002.11.27 | USA, New York City, NY - NBC Studios - Carson Daly Show | 1.80GB | 6.00 min | 7/10 | PRO | DVD | VHS M | ![]() | ![]() | #50552 | ||
2003.01.17 | USA, Los Angeles, CA - NBC Studios - The Tonight Show with Jay Leno | 2.50GB | 5.00 min | 7/10 | PRO | DVD | VHS 1 | ![]() | ![]() | #50575 | ||
2003.02.03 | USA, Los Angeles, CA - CBS Studios - Late Late Show with Craig Kilborn | 2.50GB | 5.00 min | 7/10 | PRO | DVD | VHS 1 | ![]() | ![]() | #50575 | ||
2003.03.06 | USA, Edgerton, WI | 3.10GB | 46.00 min | 7/10 | AUD | DVD | VHS 1 | TRIPOD | ![]() | ![]() | #50552 | |
30 Seconds To Mars [misc] [1 records] | ||||||||||||
Video | ||||||||||||
2002.09.30 | USA, New York City, NY - MTV Studios - MTV2 Rock | 1.80GB | 21.00 min | 7/10 | PRO | DVD | VHS M | ![]() | ![]() | #50553 | ||
311 [3 records] | ||||||||||||
Video | ||||||||||||
2011.07.23 | USA, Mansfield, MA - The Comcast Center | 4.27GB | 106.00 min | 4/10 | AUD | DVD | DVD M | SCREEN | ![]() | ![]() | #01793 | |
2019.07.18 | USA, Mansfield, MA - Xfinity Center | 11.7GB | 67.00 min | 9/10 | AUD | MTS | MASTER | ![]() | ![]() | #99999 | ||
Audio | ||||||||||||
2019.07.18 | USA, Mansfield, MA - Xfinity Center | 703MB | 70.00 min | 9/10 | AUD | WAV | MASTER | ![]() | #99999 | |||
36 Crazyfists [6 records] | ||||||||||||
Video | ||||||||||||
2002.04.06 | USA, Edgerton, WI - Club Raven | 1.85GB | 28.00 min | AUD | DVD | VHS 1 | ![]() | RT | #02273 | |||
2002.05.24 | USA, Indianapolis, IN | 27.00 min | AUD | DVD | DVD M | ![]() | #00146 | |||||
2008.08.05 | USA, Mansfield, MA - The Comcast Center - Mayhem Festival | 2.79GB | 21.00 min | 7/10 | AUD | DVD | MASTER | ![]() | ![]() | #00203 | ||
2008.08.20 | USA, Syracase, NY - The Lost Horizon | 1.31GB | 20.00 min | 7/10 | WEB | DVD | DVD M | ![]() | ![]() | RT | #02432 | |
2008.10.12 | Canada, London, Ontario - Cowboys Ranch | AUD | DVD | DVD M | ![]() | #00446 | ||||||
2011.02.27 | Australia, Sydney - Showgrounds | 27.00 min | 8/10 | AUD | MTS | HDD M | ![]() | #01801 | ||||
3rd Strike [6 records] | ||||||||||||
Video | ||||||||||||
2002.02.22 | USA, Minneapolis, MN - Quest Club | 1.86GB | 28.00 min | 7/10 | AUD | DVD | Digital8 M | CENTER-TRIPOD | ![]() | ![]() | #52200 | |
2002.04.13 | USA, Los Angeles, CA | 121MB | 3.00 min | 7/10 | PRO | DVD | VHS 1 | ![]() | ![]() | #99999 | ||
2002.05.25 | USA, Madison, WI - The Annex | 4.30GB | 43.00 min | 7/10 | AUD | DVD | VHS 1 | ![]() | #02379 | |||
1.63GB | 43.00 min | 7/10 | AUD | DVD | VHS 1 | ![]() | ![]() | #99999 | ||||
2002.08.07 | USA, Clarkston, MI - DTE Energy Music Theater - Ozzfest | 2.83GB | 21.00 min | 8/10 | AUD | DVD | Digital8 M | BARRICADE | ![]() | ![]() | #52110 | |
2002.09.01 | USA, Madison, WI - Capital Square - Outdoor Festival | 1.25GB | 33.00 min | 6/10 | AUD | DVD | VHS 1 | TRIPOD | ![]() | ![]() | #99999 | |
40 Below Summer [27 records] | ||||||||||||
Video | ||||||||||||
2000.05.26 | USA, New York City, NY - CBGB's | 4.30GB | 48.00 min | 8/10 | AUD | DVD | VHS 2 | RIGHT | ![]() | ![]() | RT | #02380 |
2000.08.16 | USA, New York City, NY - The Limelight | 4.30GB | 38.00 min | 6/10 | AUD | DVD | VHS 2 | ![]() | ![]() | RT | #02380 | |
2000.08.30 | USA, New York City, NY - Don Hills | 35.00 min | AUD | DVD | DVD M | 2 CAM | ![]() | RT | #02381 | |||
2.17GB | 32.00 min | 6/10 | AUD | DVD | VHS 3 | LEFT | ![]() | ![]() | #50786 | |||
2000.11.19 | USA, Old Bridge, NJ - Birch Hill Night Club | 1.77GB | 26.00 min | 7/10 | AUD | DVD | VHS 1 | ![]() | ![]() | #50789 | ||
2000.12.05 | USA, New York City, NY - Village Underground | 2.04GB | 31.00 min | 6/10 | AUD | DVD | DVD M | 2 CAM | ![]() | ![]() | RT | #50796 |
2000.12.23 | USA, Poughkeepsie, NY | 30.00 min | AUD | DVD | DVD M | 2 CAM | ![]() | RT | #02382 | |||
2001.01.27 | USA, Old Bridge, NJ - Birch Hill Night Club | 28.00 min | AUD | DVD | DVD M | 2 CAM | ![]() | RT | #02384 | |||
1.85GB | 27.00 min | 7/10 | AUD | DVD | VHS 2 | CENTER | ![]() | ![]() | #50792 | |||
28.00 min | 7/10 | AUD | DVD | VHS 2 | RIGHT | ![]() | ![]() | #00000 | ||||
2001.03.17 | USA, Poughkeepsie, NY - The Chance | 2.09GB | 31.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ![]() | #50793 | ||
2001.06.12 | USA, Long Branch, NJ - Hooligan's | AUD | VHS | ![]() | RT | #00000 | ||||||
2001.08.28 | USA, New York City, NY - CBGB's | 2.09GB | 31.00 min | 4/10 | AUD | DVD | VHS 1 | LEFT | ![]() | ![]() | #02192 | |
2.06GB | 30.00 min | 6/10 | AUD | DVD | VHS 2 | LEFT | ![]() | ![]() | #50791 | |||
2.08GB | 31.00 min | 7/10 | AUD | DVD | VHS 2 | ONSTAGE-RIGHT | ![]() | ![]() | #50790 | |||
2001.10.03 | USA, Poughkeepsie, NY | AUD | DVD | DVD M | ![]() | #01533 | ||||||
2002.03.13 | USA, New York City, NY - The World - Jagermeister Music Tour | 4.30GB | 3.00 min | AUD | DVD | VHS 1 | ![]() | RT | #02380 | |||
2002.11.30 | USA, Edgerton, WI - Club Raven | 7/10 | AUD | DVD | DVD M | ![]() | #00472 | |||||
