Total 8 results.
| Artist | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Size | Length | Quality | Type | Medium | Source | Version | - | Index # | ||
Coal Chamber [8 records] | ||||||||||||
Video | ||||||||||||
| 1997.04.06 | USA, Cleveland, OH - Peabody's Downunder | 7.79GB | 37.00 min | 8/10 | AUD | DV-AVI | Hi8 M | LEFT | ![]() | ![]() | #99999 | |
| 1997.06.03 | USA, Cuyahoga Falls, OH - Blossom Music Center - Ozzfest | 3.96GB | 19.00 min | 7/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 1997.06.08 | USA, Camden, NJ - Blockbuster Sony Entertainment Center - Ozzfest | 4.29GB | 21.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 1997.11.17 | USA, Sacramento, CA - Sacramento Memorial Auditorium | 6.04GB | 30.00 min | 7/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 1998.05.23 | USA, Somerset, WI - Float-Rite Park Amphitheatre - 93X Fest | 6.37GB | 30.00 min | 7/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 1999.09.17 | USA, Philadelphia, PA - The Electric Factory | 10.0GB | 50.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 2000.05.27 | USA, Somerset, WI - Float Rite Park Amphitheater - 93X Fest 2000 | 8.40GB | 40.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 2002.05.25 | USA, Somerset, WI - Float-Rite Park Amphitheater - 93x Fest | 8.62GB | 41.00 min | 8/10 | AUD | DV-AVI | Hi8 M | BARRICADE | ![]() | ![]() | #99999 | |

