Total 11 results.
| Artist | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Size | Length | Quality | Type | Medium | Source | Version | - | Index # | ||
Chimaira [11 records] | ||||||||||||
Video | ||||||||||||
| 2000.06.20 | USA, New York City, NY - The Continental | 5.69GB | 27.00 min | 9/10 | AUD | DV-AVI | Digital8 M | ![]() | ![]() | #99NAS | ||
| 2001.01.30 | USA, New York City, NY - CBGB's | 6.30GB | 30.00 min | 9/10 | AUD | DV-AVI | Digital8 M | TRIPOD | ![]() | ![]() | #99NAS | |
| 2001.08.19 | USA, Newark, NJ - Riverfront Stadium | 3.75GB | 18.00 min | 9/10 | AUD | DV-AVI | Digital8 M | ONSTAGE | ![]() | ![]() | #99NAS | |
| 2001.08.28 | USA, New York City, NY - Wetlands Preserve | 7.62GB | 36.00 min | 9/10 | AUD | DV-AVI | Hi8 M | ONSTAGE | ![]() | ![]() | #99NAS | |
| 7.49GB | 36.00 min | 8/10 | AUD | DV-AVI | VHS 1 | TripKore | ![]() | ![]() | #99NAS | |||
| 2001.08.29 | USA, Philadelphia, PA - Trocadero Theatre | 6.60GB | 32.00 min | 9/10 | AUD | DV-AVI | Hi8 M | ONSTAGE | ![]() | ![]() | #99NAS | |
| 6.64GB | 32.00 min | 9/10 | AUD | DV-AVI | Digital8 M | TRIPOD | ![]() | ![]() | #99NAS | |||
| 2001.09.23 | USA, Duluth, MN - NorShor Theatre - Roadrunner Roadrage Tour | 6.68GB | 32.00 min | 7/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 2001.11.12 | USA, South Amboy, NJ - Krome - Pass Out Of Existence Tour | 8.42GB | 40.00 min | 9/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99NAS | ||
| 2002.01.26 | USA, Old Bridge, NJ - Birch Hill Night Club | 7.36GB | 35.00 min | 9/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99NAS | |
| 2008.02.12 | USA, St Paul, MN - Station 4 | 7.82GB | 37.00 min | 9/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99999 | |

