Total 16 results.
| Artist | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Size | Length | Quality | Type | Medium | Source | Version | - | Index # | ||
Stone Sour [See Slipknot, Corey Taylor] [16 records] | ||||||||||||
Video | ||||||||||||
| 2011.01.21 | USA, Lowell, MA - Tsongas Arena | 5.56GB | 48.00 min | 8/10 | AUD | MTS | MASTER | CENTER | ![]() | RT | #00000 | |
| 4.13GB | 39.00 min | 7/10 | AUD | MTS | MASTER | LEFT | ![]() | RT | #00000 | |||
| 2.39GB | 39.00 min | 7/10 | AUD | DVD | MASTER | LEFT | ![]() | #02444 | ||||
| 2011.04.30 | USA, Bangor, ME - The Waterfront | 9/10 | AUD | DVD | MASTER | CENTER | ![]() | #99999 | ||||
| 8/10 | AUD | MTS | MASTER | RIGHT | ![]() | #99999 | ||||||
| 2013.04.03 | USA, Boston, MA - House of Blues | 9/10 | AUD | MTS | MASTER | CENTER-TRIPOD | ![]() | #99999 | ||||
| 8/10 | AUD | MTS | MASTER | LEFT | ![]() | #99999 | ||||||
| 2013.05.18 | USA, Columbus, OH - Crew Stadium - Rock on the Range | ![]() | ||||||||||
| 9/10 | AUD | MTS | MASTER | LOWER-LEFT | ![]() | #99999 | ||||||
| 9/10 | AUD | MTS | MASTER | UPPER-RIGHT | ![]() | #99999 | ||||||
| 2013.05.18 | USA, Columbus, OH - Crew Stadium - Rock on the Range | 3.39GB | 57.00 min | 8/10 | AUD | DVD | DVD M | UPPER-RIGHT | ![]() | ![]() | RT | #02230 |
| 2014.01.22 | USA, Boston, MA - House of Blues | 9/10 | AUD | MTS | MASTER | CENTER-TRIPOD | ![]() | #99999 | ||||
| 9/10 | AUD | MTS | MASTER | RIGHT | ![]() | #99999 | ||||||
| 2018.05.19 | USA, Columbus, OH - Mapfre Stadium - Rock on the Range | 9.23GB | 53.00 min | 9/10 | AUD | MTS | MASTER | UPPER-RIGHT | ![]() | ![]() | #99999 | |
Audio | ||||||||||||
| 2013.05.18 | USA, Columbus, OH - Crew Stadium - Rock on the Range | 9/10 | AUD | CD | WAV | MASTER | ![]() | #99999 | ||||
| 2018.05.19 | USA, Columbus, OH - Mapfre Stadium - Rock on the Range | 535MB | 53.00 min | 9/10 | AUD | WAV | MASTER | ![]() | #99999 | |||

