Total 12 results.
| Artist | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Size | Length | Quality | Type | Medium | Source | Version | - | Index # | ||
Staind [12 records] | ||||||||||||
Video | ||||||||||||
| 2011.05.21 | USA, Columbus, OH - Crew Stadium - Rock on the Range | 5.66GB | 49.00 min | 9/10 | AUD | MTS | MASTER | UPPER-RIGHT | ![]() | RT | ||
| 2.94GB | 49.00 min | 8/10 | AUD | DVD | MASTER | UPPER-RIGHT | ![]() | ![]() | RT | #02282 | ||
| 2012.05.16 | USA, Manchester, NH - Verizon Wireless Arena | 8/10 | AUD | MTS | MASTER | LOWER-LEFT | ![]() | #99999 | ||||
| 9/10 | AUD | MTS | MASTER | UPPER-RIGHT | ![]() | #99999 | ||||||
| 2014.05.08 | USA, Uncasville, CT - Mohegan Sun Arena | 9/10 | AUD | MTS | MASTER | UPPER-RIGHT | ![]() | NA | #99999 | |||
| 2014.05.16 | USA, Columbus, OH - Crew Stadium - Rock on the Range | 2.04GB | 10.00 min | 8/10 | AUD | MTS | MASTER | LOWER-RIGHT | ![]() | ![]() | NT | #99999 |
| 3.52GB | 59.00 min | 8/10 | AUD | DVD | MASTER | UPPER-LEFT | ![]() | ![]() | RT | #02282 | ||
| 10.7GB | 59.00 min | 9/10 | AUD | MTS | MASTER | UPPER-LEFT | ![]() | ![]() | RT | #99999 | ||
Audio | ||||||||||||
| 2014.05.16 | USA, Columbus, OH - Crew Stadium - Rock on the Range | 372MB | 59.00 min | 9/10 | AUD | FLAC | MASTER | ![]() | #99999 | |||
| 2021.10.01 | USA, Mansfield, MA - Xfinity Center - Summer Tour | 1.90GB | 59.00 min | 9/10 | AUD | CD | FLAC | MASTER | ![]() | #99999 | ||
| 2023.07.26 | USA, Mansfield, MA - Xfinity Center - Best of Times World Tour | 2.33GB | 72.00 min | 9/10 | AUD | CD | WAV | MASTER | ![]() | #99999 | ||
| 2024.05.18 | USA, Columbus, OH - Historic Crew Stadium - Sonic Temple Music Festival | 2.02GB | 63.00 min | 9/10 | AUD | CD | WAV | MASTER | ![]() | #99999 | ||

