Total 28 results.
| Artist | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Size | Length | Quality | Type | Medium | Source | Version | - | Index # | ||
Slipknot [28 records] | ||||||||||||
Video | ||||||||||||
| 2008.08.05 | USA, Mansfield, MA - The Comcast Center | ![]() | ||||||||||
| 2009.02.06 | USA, Lowell, MA - Tsongas Arena | ![]() | ||||||||||
| 2012.08.03 | USA, Mansfield, MA - The Comcast Center - Mayhem Festival | ![]() | ||||||||||
![]() | ||||||||||||
| 2014.12.05 | USA, Uncasville, CT - Mohegan Sun Arena - Prepare For Hell Tour | 17.7GB | 98.00 min | 9/10 | AUD | MTS | MASTER | CENTER | ![]() | RT | ||
| 9.73GB | 70.00 min | 8/10 | AUD | MTS | MASTER | LEFT | ![]() | NT | ||||
| 2014.12.07 | USA, Lowell, MA - Tsongas Arena - Prepare For Hell Tour | 12.0GB | 87.00 min | 8/10 | AUD | MTS | MASTER | BLiND | ![]() | NT | #00000 | |
| 10.02GB | 87.00 min | 9/10 | AUD | Blue Ray Disc | MASTER | BLiND | ![]() | RT | #00000 | |||
| 15.1GB | 8/10 | AUD | MTS | MASTER | TripKore | ![]() | NT | #00000 | ||||
| 2015.05.15 | USA, Columbus, OH - Mapfre Stadium - Rock on the Range | 15.6GB | 87.00 min | 8/10 | AUD | MTS | MASTER | ![]() | RT | #00000 | ||
| 2016.07.05 | USA, Mansfield, MA - Xfinity Center | 10.9GB | 95.00 min | 9/10 | AUD | MTS | MASTER | BLiND | ![]() | ![]() | RT | #00000 |
| 16.5GB | 97.00 min | 9/10 | AUD | MTS | MASTER | TripKore | ![]() | ![]() | RT | #00000 | ||
| 2016.07.17 | USA, Chicago, IL - Toyota Park - Chicago Open Air Festival | 6.64GB | 59.00 min | 8/10 | AUD | MTS | MASTER | LOWER-LEFT | ![]() | ![]() | NT | #00000 |
| 11.9GB | 78.00 min | 9/10 | AUD | MTS | MASTER | TRIPOD | ![]() | ![]() | RT | #00000 | ||
| 2019.08.27 | USA, Mansfield, MA - Xfinity Center | 17.9GB | 103.00 min | 9/10 | AUD | MTS | MASTER | ![]() | ![]() | #99999 | ||
| 2021.10.08 | USA, Mansfield, MA - Xfinity Center - Knotfest Roadshow | 43.4GB | 102.00 min | 9/10 | AUD | 4K | MASTER | ![]() | ![]() | #99999 | ||
| 2021.11.11 | USA, Daytona Beach, FL - Daytona International Speedway - Welcome To Rockville | 34.1GB | 81.00 min | 9/10 | AUD | 4K | MASTER | ![]() | ![]() | #99999 | ||
| 2024.05.19 | USA, Columbus, OH - Historic Crew Stadium - Sonic Temple Music Festival | 32.9GB | 77.00 min | 9/10 | AUD | 4K | MASTER | ![]() | ![]() | #99999 | ||
| 2024.08.15 | USA, Mansfield, MA - Xfinity Center - Here Comes The Pain 25th Anniversary Tour | 32.6GB | 74.00 min | 9/10 | AUD | 4K | MASTER | ![]() | ![]() | #99999 | ||
Audio | ||||||||||||
| 2014.12.05 | USA, Uncasville, CT - Mohegan Sun Arena - Prepare For Hell Tour | 601MB | 98.00 min | 8/10 | AUD | CD | FLAC | MASTER | ![]() | #99999 | ||
| 2015.05.15 | USA, Columbus, OH - Mapfre Stadium - Rock on the Range | 879MB | 87.00 min | 8/10 | AUD | CD | FLAC | MASTER | ![]() | RT | #00000 | |
| 2016.07.05 | USA, Mansfield, MA - Xfinity Center | 1.43GB | 97.00 min | 10/10 | AUD | WAV | MASTER | ![]() | #00000 | |||
| 2016.07.17 | USA, Chicago, IL - Toyota Park - Chicago Open Air Festival | 806MB | 80.00 min | 8/10 | AUD | WAV | MASTER | ![]() | #00000 | |||
| 2019.08.27 | USA, Mansfield, MA - Xfinity Center | 1.06GB | 108.00 min | 9/10 | AUD | WAV | MASTER | ![]() | #99999 | |||
| 2021.10.08 | USA, Mansfield, MA - Xfinity Center - Knotfest Roadshow | 3.40GB | 105.00 min | 9/10 | AUD | CD | WAV | MASTER | ![]() | #99999 | ||
| 2021.11.11 | USA, Daytona Beach, FL - Daytona International Speedway - Welcome To Rockville | 3.19GB | 81.00 min | 9/10 | AUD | WAV | MASTER | ![]() | #99999 | |||
| 2024.05.19 | USA, Columbus, OH - Historic Crew Stadium - Sonic Temple Music Festival | 2.51GB | 78.00 min | 9/10 | AUD | CD | WAV | MASTER | ![]() | #99999 | ||
| 2024.08.15 | USA, Mansfield, MA - Xfinity Center - Here Comes The Pain 25th Anniversary Tour | 2.60GB | 81.00 min | 9/10 | AUD | WAV | MASTER | ![]() | #99999 | |||

