Total 63 results.
| Artist | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Size | Length | Quality | Type | Medium | Source | Version | - | Index # | ||
Slipknot [63 records] | ||||||||||||
Video | ||||||||||||
| 1997.08.24 | USA, De Moines, IA - Safari Night Club | 782MB | 48.00 min | 5/10 | AUD | DV-AVI | HDD M | ![]() | ![]() | #99999 | ||
| 1999.05.03 | USA, Minneapolis, MN - First Avenue | 11.8GB | 56.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 1999.05.22 | USA, Des Moines, IA - Hairy Mary's | 13.7GB | 65.00 min | 7/10 | AUD | DV-AVI | Hi8 M | CENTER | ![]() | ![]() | #99999 | |
| 12.3GB | 58.00 min | 8/10 | AUD | DV-AVI | Hi8 M | STAGE | ![]() | ![]() | #99999 | |||
| 1999.07.01 | USA, Somerset, WI - Float-Rite Park Amphitheatre - Ozzfest | 6.33GB | 30.00 min | 9/10 | AUD | DV-AVI | Hi8 M | 99SIC MIX | ![]() | ![]() | #99999 | |
| 6.20GB | 30.00 min | 9/10 | AUD | DV-AVI | Hi8 M | BARRICADE | ![]() | ![]() | #99999 | |||
| 1999.07.03 | USA, East Troy, WI - Alpine Valley Amphitheater - Ozzfest | 5.58GB | 27.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 5.75GB | 27.00 min | 8/10 | AUD | DV-AVI | Hi8 M | 99SIC MIX | ![]() | ![]() | #99999 | |||
| 1999.07.05 | USA, Tinley Park, IL - New World Music Theatre - Ozzfest | 4.80GB | 23.00 min | 8/10 | AUD | DV-AVI | Hi8 M | BARRICADE | ![]() | ![]() | #99999 | |
| 1999.07.31 | USA, Ankeny, IA - Ankeny Airfield - Mancow's Lazer Luau II | 11.4GB | 36.00 min | 9/10 | AUD | DV-AVI | Hi8 M | BARRICADE | ![]() | ![]() | #99999 | |
| 7.54GB | 36.00 min | 8/10 | PRO | DV-AVI | Hi8 M | CENTER | ![]() | ![]() | #99999 | |||
| 1999.08.22 | USA, St Paul, MN - Roy Wilkins Auditorium - 93x Clambake Fest | 6.28GB | 30.00 min | 8/10 | AUD | DV-AVI | Hi8 M | BARRICADE | ![]() | ![]() | #99999 | |
| 6.05GB | 29.00 min | 8/10 | AUD | DV-AVI | Hi8 M | CENTER | ![]() | ![]() | #99999 | |||
| 6.01GB | 28.00 min | 8/10 | AUD | DV-AVI | Hi8 M | LEFT | ![]() | ![]() | #99999 | |||
| 1999.09.10 | USA, Detroit, MI - Harpo's - Livin La Vida Loco Tour | 5.70GB | 28.00 min | 7/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 1999.09.11 | USA, Cleveland, OH - Nautica Stage - Livin La Vida Loco Tour | 6.30GB | 30.00 min | 7/10 | AUD | DV-AVI | Hi8 M | STAGE | ![]() | ![]() | #99999 | |
| 1999.09.12 | USA, Columbus, OH - Al Rosa Villa - Livin La Vida Loco Tour | 5.87GB | 28.00 min | 8/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99999 | |
| 1999.12.01 | USA, Minneapolis, MN - The Quest | 11.6GB | 55.00 min | 8/10 | AUD | DV-AVI | Hi8 M | CENTER | ![]() | ![]() | #99999 | |
| 12.4GB | 59.00 min | 9/10 | AUD | DV-AVI | Hi8 M | LEFT | ![]() | ![]() | #99999 | |||
| 1999.12.13 | England, London - London Astoria - World Domination Tour | 12.5GB | 29.00 min | 9/10 | PRO | DV-AVI | Hi8 M | SCREENER | ![]() | ![]() | #88888 | |
| 15.7GB | 36.00 min | 9/10 | PRO | DV-AVI | Hi8 M | SOUNDCHECK | ![]() | ![]() | #88888 | |||
| 2000.01.01 | USA, Des Moines, IA - Super Toad Entertainment Center - Lazer 103.3's Y2Kaos | 13.6GB | 64.00 min | 8/10 | AUD | DV-AVI | Hi8 M | RIGHT BARRICADE | ![]() | ![]() | #99999 | |
| 7.98GB | 38.00 min | 8/10 | AUD | DV-AVI | Hi8 M | SOUNDCHECK | ![]() | ![]() | #99999 | |||
| 13.6GB | 64.00 min | 8/10 | AUD | DV-AVI | Hi8 M | STAGE | ![]() | ![]() | #99999 | |||
| 2000.02.12 | Australia, West Melbourne - Festival Hall - The World Domination Tour | 32.1GB | 66.00 min | 6/10 | AUD | DV-AVI | VHS | LEFT | ![]() | ![]() | #99999 | |
| 2000.03.05 | United Kingdom, London - Brixton Academy - The World Domination Tour | 14.5GB | 70.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 2000.04.15 | USA, Chicago, IL - Congress Theater - World Domination Tour | 12.4GB | 59.00 min | 9/10 | AUD | DV-AVI | Hi8 M | 2CAM-SBD | ![]() | ![]() | #99999 | |
| 15.4GB | 74.00 min | 8/10 | AUD | DV-AVI | Hi8 M | BARRICADE | ![]() | ![]() | #99999 | |||
| 14.2GB | 67.00 min | 8/10 | AUD | DV-AVI | Hi8 M | CENTER | ![]() | ![]() | #99999 | |||
| 2000.04.16 | USA, Millwaukee, WI - Eagles Ballroom - World Domination Tour | 15.4GB | 74.00 min | 7/10 | AUD | DV-AVI | Hi8 M | CENTER | ![]() | ![]() | #99999 | |
| 4.28GB | 20.00 min | 9/10 | AUD | DV-AVI | Hi8 M | PRESHOW | ![]() | ![]() | #99999 | |||
| 8.43GB | 40.00 min | 8/10 | AUD | DV-AVI | Hi8 M | SOUNDCHECK | ![]() | ![]() | #99999 | |||
| 14.5GB | 70.00 min | 8/10 | AUD | DV-AVI | Hi8 M | STAGE | ![]() | ![]() | #99999 | |||
| 2000.05.25 | USA, La Crosse, WI - La Crosse Center - World Domination Tour | 15.2GB | 72.00 min | 8/10 | AUD | DV-AVI | Hi8 M | CENTER-FAD | ![]() | ![]() | #99999 | |
| 16.6GB | 88.00 min | 8/10 | AUD | DV-AVI | Hi8 M | CENTER-RAW | ![]() | ![]() | #99999 | |||
| 2000.05.27 | USA, Somerset, WI - Float Rite Park Amphitheater - 93X Fest 2000 | 15.8GB | 76.00 min | 7/10 | AUD | DV-AVI | Hi8 M | BARRICADE | ![]() | ![]() | #99999 | |
| 14.9GB | 71.00 min | 9/10 | AUD | DV-AVI | Hi8 M | FAD | ![]() | ![]() | #99999 | |||
| 14.1GB | 67.00 min | 7/10 | AUD | DV-AVI | Hi8 M | STAGE | ![]() | ![]() | #99999 | |||
| 2000.06.10 | Germany, Nurburg - Nurburgring - Rock am Ring | 15.7GB | 36.00 min | 9/10 | AUD | DV-AVI | Hi8 M | CENTER | ![]() | ![]() | #99999 | |
| 15.6GB | 36.00 min | 9/10 | AUD | DV-AVI | Hi8 M | RIGHT | ![]() | ![]() | #99999 | |||
| 2000.07.07 | USA, Sioux Falls, SD - Sioux Empire Fair Expo Hall - World Domination Tour | 12.2GB | 59.00 min | 8/10 | AUD | DV-AVI | Hi8 M | BARRICADE | ![]() | ![]() | #99999 | |
| 12.8GB | 61.00 min | 8/10 | AUD | DV-AVI | Hi8 M | CENTER | ![]() | ![]() | #99999 | |||
| 2000.07.08 | USA, Fargo, ND - Civic Auditorium - World Domination Tour | 12.5GB | 59.00 min | 8/10 | AUD | DV-AVI | Hi8 M | BARRICADE | ![]() | ![]() | #99999 | |
| 13.3GB | 64.00 min | 8/10 | AUD | DV-AVI | Hi8 M | CENTER | ![]() | ![]() | #99999 | |||
| 12.7GB | 60.00 min | 9/10 | AUD | DV-AVI | Hi8 M | STAGE | ![]() | ![]() | #99999 | |||
| 2000.07.28 | USA, Somerset, WI - Float Rite Park Amphitheater - Ozzfest | 11.4GB | 54.00 min | 7/10 | AUD | DV-AVI | Hi8 M | LEFT BARRICADE | ![]() | ![]() | #99999 | |
| 11.4GB | 54.00 min | 8/10 | AUD | DV-AVI | Hi8 M | RIGHT BARRICADE | ![]() | ![]() | #99999 | |||
| 11.3GB | 54.00 min | 8/10 | AUD | DV-AVI | Hi8 M | STAGE | ![]() | ![]() | #99999 | |||
| 2001.06.08 | USA, Tinley Park, IL - Tweeter Center - Ozzfest | 10.6GB | 50.00 min | 8/10 | AUD | DV-AVI | Hi8 M | BARRICADE | ![]() | ![]() | #99999 | |
| 10.2GB | 48.00 min | 8/10 | AUD | DV-AVI | Hi8 M | CENTER | ![]() | ![]() | #99999 | |||
| 10.3GB | 49.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ROAMING | ![]() | ![]() | #99999 | |||
| 2001.06.09 | USA, East Troy, WI - Alpine Valley Amphitheater - Ozzfest | 11.8GB | 57.00 min | 8/10 | AUD | DV-AVI | Hi8 M | BARRICADE | ![]() | ![]() | #99999 | |
| 13.0GB | 62.00 min | 9/10 | AUD | DV-AVI | DV M | CENTER | ![]() | ![]() | #99999 | |||
| 11.6GB | 55.00 min | 8/10 | AUD | DV-AVI | Hi8 M | STAGE | ![]() | ![]() | #99999 | |||
| 2001.06.16 | USA, Somerset, WI - Float Rite Park Amphitheater - Ozzfest | 11.2GB | 53.00 min | 8/10 | AUD | DV-AVI | Hi8 M | BARRICADE | ![]() | ![]() | #99999 | |
| 2001.06.25 | USA, George, WA - The Gorge Amphitheatre - Ozzfest | 12.0GB | 57.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 2001.07.13 | USA, West Palm Beach, FL - Mars Music Amphitheater - Ozzfest | 30.6GB | 41.00 min | 9/10 | PRO | DV-AVI | Hi8 M | Timecode | ![]() | ![]() | #88888 | |
| 2001.10.11 | USA, St Paul, MN - Xcel Energy Center - Pledge of Allegiance Tour | 16.9GB | 80.00 min | 9/10 | AUD | DV-AVI | Hi8 M | BARRICADE | ![]() | ![]() | #99999 | |
| 2002.02.16 | England, London - Docklands Arena - European Iowa Tour 2K2 | 18.2GB | 86.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 2002.03.18 | Japan, Nagoya - Rainbow Hall - Japanese Iowa Tour | 17.1GB | 81.00 min | 7/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 2002.08.25 | England, Reading - Little John's Farm - Reading Festival | 13.2GB | 63.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 2004.05.24 | United Kingdom, London - Astoria - The Subliminal Verses World Tour | 17.3GB | 82.00 min | 8/10 | AUD | DV-AVI | Hi8 M | Master8UK | ![]() | ![]() | #99999 | |
| 2004.10.10 | England, London - Carling Apollo Hammersmith - The Unholy Alliance Tour | 16.9GB | 80.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||

