Total 33 results.
| Artist | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Size | Length | Quality | Type | Medium | Source | Version | - | Index # | ||
Megadeth [33 records] | ||||||||||||
Video | ||||||||||||
| 1991.07.14 | USA, Miami, FL | 3.51GB | 52.00 min | 5/10 | AUD | DVD | VHS | ![]() | ![]() | #50872 | ||
| 1992.10.13 | Norway, Oslo | 5.53GB | 83.00 min | 6/10 | AUD | DVD | VHS | ![]() | ![]() | #50780 | ||
| 1995.01.21 | USA, Biloxi, MS | 4.46GB | 65.00 min | 5/10 | AUD | DVD | VHS | ![]() | ![]() | #50751 | ||
| 1997.06.13 | USA, Mesa, AZ | 4.99GB | 72.00 min | 4/10 | AUD | DVD | VHS | ![]() | ![]() | #50781 | ||
| 2000.07.22 | USA, San Antonio, TX - Freeman Coliseum | 4.35GB | 92.00 min | 7/10 | AUD | DVD | DVD M | ![]() | ![]() | #02962 | ||
| 2000.08.29 | USA, Indianapolis, IN | 4.87GB | 72.00 min | 6/10 | AUD | DVD | VHS | ![]() | ![]() | #50782 | ||
| 2001.05.17 | Canada, Montreal, Quebec | 3.53GB | 45.00 min | 6/10 | PRO | DVD | VHS | ![]() | ![]() | #50752 | ||
| 2007.05.14 | USA, Lowell, MA - Tsongas Arena | ![]() | #00047 | |||||||||
| 2007.09.22 | USA, Columbus, OH - Newport Muisc Hall | ![]() | #00176 | |||||||||
| 2011.07.22 | USA, Mansfield, MA - The Comcast Center - Mayhem Festival | 39.00 min | 7/10 | AUD | MTS | MASTER | BLiND | ![]() | RT | |||
| AUD | DVD | DVD M | Hellawaits77 | ![]() | NA | #01769 | ||||||
| 39.00 min | 9/10 | AUD | MTS | MASTER | TripKore | ![]() | RT | |||||
| 2.37GB | 39.00 min | 8/10 | AUD | DVD | MASTER | TripKore | ![]() | RT | #02400 | |||
| 2011.07.24 | USA, Hartford, CT - The Comcast Theater - Mayhem Festival | ![]() | NT | |||||||||
| 3.07GB | 27.00 min | 8/10 | AUD | MTS | MASTER | CENTER-LAWN | ![]() | NT | #00000 | |||
| 2.62GB | 27.00 min | 7/10 | AUD | DVD | MASTER | CENTER-LAWN | ![]() | RT | #02444 | |||
| NYBC | ![]() | NA | ||||||||||
| 2011.09.15 | USA, New York City, NY - Yankee Stadium - The Big 4 | 3.40GB | 58.00 min | 6/10 | AUD | DVD | DVD M | NYBC | ![]() | ![]() | #01420 | |
| 2011.11.14 | Brazil, Portugal - Rock In Rio | ![]() | #01456 | |||||||||
| 2012.01.29 | USA, Lowell, MA - Tsongas Arena "Gigantour 2012" | ![]() | ||||||||||
| 2012.01.29 | USA, Lowell, MA - Tsongas Arena | ![]() | ||||||||||
| 2012.04.23 | USA, Indio, CA - Empire Polo Club | ![]() | #01843 | |||||||||
| 2012.05.20 | USA, Columbus, OH - Crew Stadium | ![]() | ||||||||||
| 2012.06.23 | Belgium, Dessel - Boeretang - Graspop Metal Meeting | 1.26GB | 64.00 min | 7/10 | WEB | MTS | HDD M | ![]() | #02460 | |||
| 2012.06.25 | Russia, Moscow - Stadium Live Club | ![]() | #02027 | |||||||||
| 2012.09.10 | Uruguay, Montevideo | 6.39GB | 102.00 min | 7/10 | AUD | DVD | DVD M | 6 CAM | ![]() | ![]() | #02080 | |
| 2016.05.07 | USA, Concord, NC - Charlotte Motor Speedway - Carolina Rebellion | 7.66GB | 30.00 min | 10/10 | PRO | MTS | DVB | 1080i | ![]() | ![]() | #99999 | |
| 2016.05.20 | USA, Columbus, OH - Mapfre Stadium - Rock on the Range | 4.50GB | 38.00 min | 8/10 | AUD | MTS | MASTER | ![]() | ![]() | NT | #00000 | |
| 7.01GB | 40.00 min | 9/10 | AUD | MTS | MASTER | TRIPOD | ![]() | ![]() | RT | #00000 | ||
| 2016.08.13 | Brazil, Ceara - Siara Hall - Fortaleza | 6.42GB | 92.00 min | 6/10 | AUD | DVD | DVD M | ![]() | ![]() | #99999 | ||
| 2017.08.04 | Germany, Wacken - Schleswig-Holstein - Wacken Open Air Festival | 4.63GB | 82.00 min | 10/10 | WEB | MTS | HDD M | ![]() | ![]() | #99999 | ||
| 2021.09.18 | USA, Noblesbille, IN - Ruoff Home Mortgage Music Center | 9.25GB | 62.00 min | 7/10 | AUD | Blue Ray Disc | HDD M | ![]() | ![]() | #99999 | ||
Audio | ||||||||||||
| 2026.05.17 | USA, Columbus, OH - Crew Stadium - Sonic Temple Music & Arts Festival | 1.89GB | 59.00 min | 9/10 | AUD | CD | WAV | MASTER | ![]() | #99999 | ||

