Total 25 results.
| Artist | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Size | Length | Quality | Type | Medium | Source | Version | - | Index # | ||
Marilyn Manson [25 records] | ||||||||||||
Video | ||||||||||||
| 2009.08.04 | USA, Mansfield, MA - The Comcast Center | AUD | MTS | MASTER | ![]() | #00000 | ||||||
| 2012.04.27 | USA, Providence, RI - Lupos Heartbreak Hotel | 4.18GB | 74.00 min | 8/10 | AUD | DVD | MASTER | ![]() | RT | #02554 | ||
| 14.2GB | 74.00 min | 9/10 | AUD | MTS | MASTER | ![]() | NT | #00000 | ||||
| 2012.05.20 | USA, Columbus, OH - Crew Stadium - Rock on the Range | 8.51GB | 44.00 min | 7/10 | AUD | MTS | MASTER | LOWER-RIGHT | ![]() | NT | #00000 | |
| 11.3GB | 63.00 min | 9/10 | AUD | MTS | MASTER | UPPER-LEFT | ![]() | NT | #00000 | |||
| 3.75GB | 63.00 min | 8/10 | AUD | DVD | MASTER | UPPER-LEFT | ![]() | RT | #02554 | |||
| 2012.10.27 | USA, Tampa, FL - 1-800-ASK-GARY Amphiltheatre | ![]() | ||||||||||
![]() | ||||||||||||
| 3.91GB | 66.00 min | 7/10 | AUD | DVD | MASTER | CENTER-RIGHT | ![]() | RT | #02554 | |||
| 2013.01.26 | USA, Boston, MA - House of Blues | AUD | MTS | MASTER | CENTER | ![]() | NT | |||||
| AUD | MTS | MASTER | LEFT | ![]() | NT | |||||||
| 2013.06.20 | USA, Gilford, NH - Meadowbrook | 25.00 min | AUD | MTS | MASTER | CENTER | ![]() | NT | ||||
| 2015.01.28 | USA, Boston, MA - The House Of Blues | 90.00 min | 9/10 | AUD | MTS | HDD M | ![]() | NT | #02425 | |||
| 2015.05.15 | USA, Columbus, OH - Mapfre Stadium - Rock on the Range | 10.03GB | 57.00 min | 8/10 | AUD | MTS | MASTER | ![]() | NT | #00000 | ||
| 2016.07.05 | USA, Mansfield, MA - Xfinity Center | 6.21GB | 52.00 min | 9/10 | AUD | MTS | MASTER | BLiND | ![]() | ![]() | RT | #00000 |
| 9.2GB | 56.00 min | 9/10 | AUD | MTS | MASTER | TripKore | ![]() | ![]() | RT | #00000 | ||
| 2016.07.17 | USA, Chicago, IL - Toyota Park - Chicago Open Air Festival | 6.00GB | 51.00 min | 8/10 | AUD | MTS | MASTER | LOWER-LEFT | ![]() | ![]() | RT | #00000 |
| 9.62GB | 55.00 min | 9/10 | AUD | MTS | MASTER | TRIPOD | ![]() | ![]() | RT | #00000 | ||
| 2026.05.16 | USA, Columbus, OH - Crew Stadium - Sonic Temple Music & Arts Festival | 23.5GB | 55.00 min | 9/10 | AUD | 4K | MASTER | ![]() | ![]() | #99999 | ||
Audio | ||||||||||||
| 2013.06.20 | USA, Gilford, NH - Meadowbrook | MASTER | ![]() | NA | ||||||||
| 2015.01.28 | USA, Boston, MA - The House Of Blues | 708MB | 92.00 min | AUD | CD | FLAC | MASTER | ![]() | #00000 | |||
| 2015.05.15 | USA, Columbus, OH - Mapfre Stadium - Rock on the Range | 576MB | 57.00 min | 8/10 | AUD | FLAC | MASTER | ![]() | RT | #00000 | ||
| 2016.07.05 | USA, Mansfield, MA - Xfinity Center | 551MB | 55.00 min | 10/10 | AUD | WAV | MASTER | ![]() | #00000 | |||
| 2016.07.17 | USA, Chicago, IL - Toyota Park - Chicago Open Air Festival | 559MB | 55.00 min | 8/10 | AUD | WAV | MASTER | ![]() | #00000 | |||
| 2026.05.16 | USA, Columbus, OH - Crew Stadium - Sonic Temple Music & Arts Festival | 1.95GB | 60.00 min | 9/10 | AUD | CD | WAV | ![]() | #99999 | |||

