Total 15 results.
| Artist | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Size | Length | Quality | Type | Medium | Source | Version | - | Index # | ||
Machine Head [14 records] | ||||||||||||
Video | ||||||||||||
| 2011.07.22 | USA, Mansfield, MA - The Comcast Center | 3.04GB | 29.00 min | 8/10 | AUD | DVD | MASTER | ![]() | ![]() | #99999 | ||
| 1.72GB | 29.00 min | 8/10 | AUD | DVD | MASTER | ![]() | ![]() | #01694 | ||||
| 2011.07.24 | USA, Hartford, CT - The Comcast Center | ![]() | ||||||||||
| 2012.10.27 | USA, Tampa, FL - 1-800-ASK-GARY Amphiltheatre | ![]() | ||||||||||
| 1.96GB | 32.00 min | 8/10 | AUD | DVD | MASTER | ![]() | ![]() | RT | #02147 | |||
![]() | ||||||||||||
| 2013.07.16 | USA, Mansfield, MA - The Comcast Center | ![]() | ||||||||||
| 2018.02.10 | USA, Boston, MA - The Paradise Rock Club - An Evening with Machine Head | 28.7GB | 206.00 min | 9/10 | AUD | MTS | MASTER | TRIPOD | ![]() | ![]() | #99999 | |
| 2020.02.08 | USA, Boston, MA - House of Blues - An Evening With Machine Head | 35.4GB | 207.00 min | 9/10 | AUD | MTS | MASTER | ![]() | ![]() | #99999 | ||
| 2025.04.25 | USA, Boston, MA - House of Blues - North American Tour 2025 | 37.9GB | 89.00 min | 9/10 | AUD | 4K | MASTER | ![]() | ![]() | #99999 | ||
Audio | ||||||||||||
| 2018.02.10 | USA, Boston, MA - The Paradise Rock Club - An Evening with Machine Head | 1.62GB | 205.00 min | 9/10 | AUD | WAV | MASTER | ![]() | #99999 | |||
| 2020.02.08 | USA, Boston, MA - House of Blues - An Evening With Machine Head | 207.00 min | 9/10 | AUD | WAV | MASTER | ![]() | #99999 | ||||
| 2024.05.16 | USA, Columbus, OH - Historic Crew Stadium - Sonic Temple Music Festival | 1.57GB | 49.00 min | 9/10 | AUD | CD | WAV | MASTER | ![]() | #99999 | ||
| 2025.04.25 | USA, Boston, MA - House of Blues - North American Tour 2025 | 2.97GB | 92.00 min | 9/10 | AUD | CD | WAV | MASTER | ![]() | #99999 | ||
Machine Head [misc] [1 records] | ||||||||||||
Video | ||||||||||||
| 1997.07.22 | USA, Cambridge, MA | 3.40GB | 16.00 min | 8/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99NAS | |

