Total 7 results.
| Artist | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Size | Length | Quality | Type | Medium | Source | Version | - | Index # | ||
Korn [7 records] | ||||||||||||
Video | ||||||||||||
| 1996.12.19 | USA, Fresno, CA - Rainbow Ballroom | 7.62GB | 38.00 min | 7/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 1997.03.21 | USA, St Paul, MN - Roy Wilkins Auditorium | 15.9GB | 75.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 1998.09.23 | USA, Worcester, MA - Centrum Center - Family Values Tour | 10.2GB | 48.00 min | 8/10 | AUD | DV-AVI | Hi8 M | RIGHT | ![]() | ![]() | #99999 | |
| 1998.11.07 | USA, Lowell, MA - Tsongas Arena - Follow the Leader Round The World Tour | 13.8GB | 65.00 min | 8/10 | DV-AVI | Hi8 M | ![]() | ![]() | #99NAS | |||
| 2002.10.15 | USA, Philadelphia, PA - First Union Spectrum - Pop Sux Tour | 15.5GB | 77.00 min | 7/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 2003.08.07 | USA, Camden, NJ - Tweeter Center | 9.46GB | 47.00 min | 9/10 | PRO | DV-AVI | DV M | PRODV-SBD | ![]() | ![]() | #99999 | |
| 2004.08.03 | USA, Camden, NJ - Tweeter Center | 9.73GB | 48.00 min | 9/10 | PRO | DV-AVI | DV M | PRODV-SBD | ![]() | ![]() | #99999 | |

