Total 13 results.
| Artist | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Size | Length | Quality | Type | Medium | Source | Version | - | Index # | ||
Hollywood Undead [13 records] | ||||||||||||
Video | ||||||||||||
| 2011.01.21 | USA, Lowell, MA - Tsongas Arena | 3.01GB | 29.00 min | 7/10 | AUD | MTS | MASTER | ![]() | RT | #00000 | ||
| 2011.04.06 | USA, Boston, MA - House of Blues | 6.38GB | 57.00 min | 9/10 | AUD | MTS | MASTER | ![]() | RT | #00000 | ||
| 3.44GB | 58.00 min | 8/10 | AUD | DVD | MASTER | ![]() | RT | #01703 | ||||
| 2011.05.22 | USA, Columbus, OH - Crew Stadium - Rock on the Range | 2.26GB | 38.00 min | 7/10 | AUD | DVD | MASTER | BALCONY | ![]() | RT | #01703 | |
| 3.90GB | 37.00 min | 7/10 | AUD | MTS | MASTER | BALCONY | ![]() | ![]() | RT | #00000 | ||
| 2013.05.17 | USA, Columbus, OH - Crew Stadium - Rock on the Range | 43.00 min | 8/10 | AUD | MTS | MASTER | LOWER-RIGHT | ![]() | NT | |||
| 44.00 min | 8/10 | AUD | MTS | MASTER | UPPER-LEFT | ![]() | NT | |||||
| 2.59GB | 43.00 min | 8/10 | AUD | DVD | MASTER | UPPER-RIGHT | ![]() | RT | #02282 | |||
| 43.00 min | 8/10 | AUD | MTS | MASTER | UPPER-RIGHT | ![]() | RT | |||||
| 2015.05.17 | USA, Columbus, OH - Mapfre Stadium - Rock on the Range | 8/10 | AUD | MTS | MASTER | ![]() | RT | #00000 | ||||
| 2016.07.15 | USA, Chicago, IL - Toyota Park - Chicago Open Air Festival | 6.75GB | 40.00 min | 9/10 | AUD | MTS | MASTER | TRIPOD | ![]() | ![]() | RT | #00000 |
| 2.36GB | 39.00 min | 8/10 | AUD | DVD | MASTER | TRIPOD | ![]() | ![]() | #02735 | |||
Audio | ||||||||||||
| 2015.05.17 | USA, Columbus, OH - Mapfre Stadium - Rock on the Range | 349MB | 35.00 min | 8/10 | AUD | WAV | ![]() | #00000 | ||||

