Total 217 results.
| Artist | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Size | Length | Quality | Type | Medium | Source | Version | - | Index # | ||
(Hed) P.E. [Hed Planet Earth] [2 records] | ||||||||||||
Video | ||||||||||||
| 1999.07.01 | USA, Somerset, WI - Float-Rite Park Amphitheater - Ozzfest | 5.67GB | 27.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 2000.07.28 | USA, Somerset, WI - Float-Rite Park Amphitheater - Ozzfest | 4.85GB | 23.00 min | 8/10 | AUD | DV-AVI | Hi8 M | BARRICADE | ![]() | ![]() | #99999 | |
American Head Charge [2 records] | ||||||||||||
Video | ||||||||||||
| 1999.10.15 | USA, Minneapolis, MN - The Quest | 9.26GB | 44.00 min | 7/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 2005.04.09 | USA, Philadelphia, PA - The Electric Factory | 6.55GB | 33.00 min | 8/10 | AUD | DV-AVI | DV M | ![]() | ![]() | #99999 | ||
Anoxia [1 records] | ||||||||||||
Video | ||||||||||||
| 2002.04.26 | USA, Lorain, OH - The Flying Machine - Ohio Deathfest | 4.68GB | 23.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99NAS | ||
Anthrax [1 records] | ||||||||||||
Video | ||||||||||||
| 1998.01.24 | USA, Worcester, MA - The Palladium | 10.6GB | 50.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99NAS | ||
Arch Enemy [1 records] | ||||||||||||
Video | ||||||||||||
| 2002.07.26 | USA, Milwaukee, WI - U.S. Cellular Arena - Milwaukee Metalfest XVI | 5.85GB | 28.00 min | 8/10 | AUD | DV-AVI | Hi8 M | BARRICADE | ![]() | ![]() | #99NAS | |
Biohazard [1 records] | ||||||||||||
Video | ||||||||||||
| 1999.03.12 | USA, Worcester, MA - The Palladium - New World Disorder Tour | 9.83GB | 46.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
Bloodsimple [2 records] | ||||||||||||
Video | ||||||||||||
| 2005.03.29 | USA, St Paul, MN - Roy Wilkins Auditorium - A Cruel World Tour | 4.84GB | 23.00 min | 8/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99999 | |
| 2005.07.23 | USA, Minneapolis, MN - First Avenue - A Cruel World Tour | 6.37GB | 30.00 min | 9/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99999 | |
Children Of Bodom [2 records] | ||||||||||||
Video | ||||||||||||
| 2000.07.29 | USA, Millwaukee, WI - Milwaukee Auditorium - Milwaukee Metalfest | 9.29GB | 45.00 min | 8/10 | AUD | DV-AVI | Hi8 M | RIGHT | ![]() | ![]() | #99NAS | |
| 2003.11.08 | USA, Detroit, MI - Harpo's - Hate Crew Deathroll Tour | 6.06GB | 29.00 min | 8/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99NAS | |
Chimaira [2 records] | ||||||||||||
Video | ||||||||||||
| 2001.09.23 | USA, Duluth, MN - NorShor Theatre - Roadrunner Roadrage Tour | 6.68GB | 32.00 min | 7/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 2008.02.12 | USA, St Paul, MN - Station 4 | 7.82GB | 37.00 min | 9/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99999 | |
Cinderella [1 records] | ||||||||||||
Video | ||||||||||||
| 2000.06.30 | USA, Cuyahoga Falls, OH - Blossom Music Center | 13.1GB | 63.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99NAS | ||
Coal Chamber [8 records] | ||||||||||||
Video | ||||||||||||
| 1997.04.06 | USA, Cleveland, OH - Peabody's Downunder | 7.79GB | 37.00 min | 8/10 | AUD | DV-AVI | Hi8 M | LEFT | ![]() | ![]() | #99999 | |
| 1997.06.03 | USA, Cuyahoga Falls, OH - Blossom Music Center - Ozzfest | 3.96GB | 19.00 min | 7/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 1997.06.08 | USA, Camden, NJ - Blockbuster Sony Entertainment Center - Ozzfest | 4.29GB | 21.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 1997.11.17 | USA, Sacramento, CA - Sacramento Memorial Auditorium | 6.04GB | 30.00 min | 7/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 1998.05.23 | USA, Somerset, WI - Float-Rite Park Amphitheatre - 93X Fest | 6.37GB | 30.00 min | 7/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 1999.09.17 | USA, Philadelphia, PA - The Electric Factory | 10.0GB | 50.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 2000.05.27 | USA, Somerset, WI - Float Rite Park Amphitheater - 93X Fest 2000 | 8.40GB | 40.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 2002.05.25 | USA, Somerset, WI - Float-Rite Park Amphitheater - 93x Fest | 8.62GB | 41.00 min | 8/10 | AUD | DV-AVI | Hi8 M | BARRICADE | ![]() | ![]() | #99999 | |
Day In The Life [1 records] | ||||||||||||
Video | ||||||||||||
| 1998.08.08 | USA, Worcester, MA - The Palladium | 6.73GB | 32.00 min | 8/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99NAS | |
Dead of Night [1 records] | ||||||||||||
Video | ||||||||||||
| 2001.09.01 | USA, Lakewood, OH - Phantasy Nite Club | 2.60GB | 12.00 min | 7/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99NAS | |
Deeds of Flesh [2 records] | ||||||||||||
Video | ||||||||||||
| 2001.07.31 | USA, Lorain, OH - The Flying Machine | 8.23GB | 40.00 min | 8/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99NAS | |
| 2002.11.17 | USA, Cleveland, OH - Agora Ballroom | 6.06GB | 29.00 min | 8/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99NAS | |
Deftones [6 records] | ||||||||||||
Video | ||||||||||||
| 1997.11.04 | USA, San Francisco, CA - The Fillmore | 14.7GB | 69.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 1997.11.26 | USA, Clinton, MA - St. John's Gym | 15.2GB | 72.00 min | 8/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99NAS | |
| 1997.11.28 | USA, Providence, RI - Lupos Heartbreak Hotel | 15.4GB | 73.00 min | 8/10 | AUD | DV-AVI | Hi8 M | LEFT | ![]() | ![]() | #99NAS | |
| 1998.04.21 | USA, Hartford, CT - Webster Theatre - Around The Fur Tour | 16.0GB | 76.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 1998.11.22 | USA, Worcester, MA - The Palladium - Around The Fur Tour | 13.6GB | 64.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 2003.09.19 | England, London - Wembley Arena | 18.7GB | 90.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
Die.Right.Mind [1 records] | ||||||||||||
Video | ||||||||||||
| 1998.04.11 | USA, Worcester, MA | 7.88GB | 37.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
Dimmu Borgir [6 records] | ||||||||||||
Video | ||||||||||||
| 2001.05.02 | USA, Cleveland, OH - Agora Ballroom | 11.8GB | 57.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99NAS | ||
| 2002.03.01 | USA, Cleveland, OH - Agora Ballroom | 17.1GB | 82.00 min | 8/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99NAS | |
| 2002.03.02 | USA, Detroit, MI - Harpo's | 15.9GB | 87.00 min | 8/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99NAS | |
| 2003.11.08 | USA, Detroit, MI - Harpo's | 16.6GB | 80.00 min | 8/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99NAS | |
| 2003.11.16 | USA, Pittsburgh, PA - Club Laga | 15.3GB | 74.00 min | 8/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99NAS | |
| 2007.04.21 | USA, Detroit, MI - Harpo's - The Invaluable Darkness Tour | 15.8GB | 76.00 min | 8/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99NAS | |
Disturbed [3 records] | ||||||||||||
Video | ||||||||||||
| 2001.06.25 | USA, George, WA - The Gorge Amphitheatre - Ozzfest | 9.29GB | 44.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 2002.10.15 | USA, Philadelphia, PA - The Spectrum - Pop Sux Tour | 10.6GB | 53.00 min | 7/10 | AUD | DV-AVI | DV M | ![]() | ![]() | #99999 | ||
| 2003.05.02 | USA, Mankato, MN - Midwest Wireless Civic Center | 18.7GB | 88.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
Dope [1 records] | ||||||||||||
Video | ||||||||||||
| 2000.06.18 | USA, Minneapolis, MN - The Quest - MTV Return of the Rock Tour | 7.88GB | 37.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
downthesun [1 records] | ||||||||||||
Video | ||||||||||||
| 2000.01.01 | USA, De Moines, IA - Super Toad | 5.62GB | 26.00 min | 8/10 | AUD | DV-AVI | Hi8 M | 2CAM | ![]() | ![]() | #99999 | |
Drain S.T.H. [1 records] | ||||||||||||
Video | ||||||||||||
| 1997.07.22 | USA, Cambridge, MA - Middle East | 6.14GB | 29.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99NAS | ||
Dry Kill Logic [1 records] | ||||||||||||
Video | ||||||||||||
| 2001.04.27 | USA, Duluth, MN - Tap Room | 5.96GB | 28.00 min | 8/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99999 | |
Dying Fetus [1 records] | ||||||||||||
Video | ||||||||||||
| 2001.08.11 | USA, Millwaukee, WI - Milwaukee Auditorium - Milwaukee Metalfest XV | 6.39GB | 31.00 min | 8/10 | AUD | DV-AVI | Hi8 M | BARRICADE | ![]() | ![]() | #99NAS | |
Eminem [3 records] | ||||||||||||
Video | ||||||||||||
| 2000.07.18 | USA, Philadelphia, PA - First Union Spectrum - Up In Smoke Tour | 15.0GB | 75.00 min | 7/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 2001.08.26 | England, Reading - Little John's Farm - Reading Festival | 15.4GB | 74.00 min | 7/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 2002.07.25 | USA, Camden, NJ - Tweeter Center - Anger Management Tour | 12.3GB | 61.00 min | 9/10 | PRO | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
Enslaved [1 records] | ||||||||||||
Video | ||||||||||||
| 2000.07.29 | USA, Millwaukee, WI - Milwaukee Auditorium - Milwaukee Metalfest | 11.8GB | 57.00 min | 7/10 | AUD | DV-AVI | Hi8 M | BARRICADE | ![]() | ![]() | #99NAS | |
Fear Factory [8 records] | ||||||||||||
Video | ||||||||||||
| 1993.03.06 | USA, San Francisco, CA - The Stone | 9.49GB | 46.00 min | 7/10 | AUD | DV-AVI | Hi8 M | fromnosethatbleeds | ![]() | ![]() | #99999 | |
| 1993.04.06 | USA, Houston, TX | 8.50GB | 42.00 min | 7/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 1993.04.28 | USA, Columbus, OH - Newport Muisc Hall | 2.77GB | 49.00 min | 7/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 1994.04.14 | USA, San Francisco, CA - The Warfield | 2.61GB | 13.00 min | 7/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 1998.09.05 | USA, Worcester, MA - The Palladium - Obsolete Tour | 10.1GB | 48.00 min | 8/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99NAS | |
| 1999.01.22 | USA, Clinton, MA - St. John's Gym - Obsolete Tour | 17.6GB | 85.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 1999.04.06 | USA, Providence, RI - Lupos Heartbreak Hotel - Obsolete Tour | 18.0GB | 85.00 min | 8/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99NAS | |
| 1999.04.10 | USA, Worcester, MA - The Palladium - Obsolete Tour | 17.8GB | 84.00 min | 8/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99NAS | |
Fury Of Five [1 records] | ||||||||||||
Video | ||||||||||||
| 1998.07.30 | USA, Akron, OH - Ron's Crossroads | 7.83GB | 38.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99NAS | ||
Goatwhore [1 records] | ||||||||||||
Video | ||||||||||||
| 2003.06.01 | USA, Cleveland, OH - Agora Ballroom | 7.48GB | 36.00 min | 8/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99NAS | |
Grand Belials Key [1 records] | ||||||||||||
Video | ||||||||||||
| 2001.06.10 | USA, New York City, NY - CBGB's | 6.70GB | 32.00 min | 8/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99NAS | |
Grave [1 records] | ||||||||||||
Video | ||||||||||||
| 2003.06.01 | USA, Cleveland, OH - Agora Ballroom | 8.54GB | 41.00 min | 8/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99NAS | |
Gravity Kills [2 records] | ||||||||||||
Video | ||||||||||||
| 1998.07.24 | USA, Minneapolis, MN - Ground Zero - Perversion Tour | 11.8GB | 56.00 min | 8/10 | AUD | DV-AVI | Hi8 M | RIGHT | ![]() | ![]() | #99999 | |
| 1998.08.16 | USA, Minneapolis, MN - West Bank - Perversion Tour | 12.1GB | 57.00 min | 7/10 | AUD | DV-AVI | Hi8 M | RIGHT | ![]() | ![]() | #99999 | |
Hate Eternal [1 records] | ||||||||||||
Video | ||||||||||||
| 2002.07.26 | USA, Millwaukee, WI - U.S. Cellular Arena - Milwaukee Metalfest XV | 6.45GB | 31.00 min | 8/10 | AUD | DV-AVI | Hi8 M | BARRICADE | ![]() | ![]() | #99NAS | |
In Flames [2 records] | ||||||||||||
Video | ||||||||||||
| 2000.08.01 | USA, Cleveland, OH - Agora Ballroom | 8.60GB | 41.00 min | 8/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99NAS | |
| 2000.08.04 | USA, Columbus, OH - Alrosa Villa | 10.4GB | 50.00 min | 8/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99NAS | |
Incubus [3 records] | ||||||||||||
Video | ||||||||||||
| 1998.08.07 | USA, Worcester, MA - The Palladium - S.C.I.E.N.C.E. Tour | 6.71GB | 32.00 min | 8/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99NAS | |
| 1998.08.29 | USA, Westford, MA - Nashoba Valley Ski Area - WAAF Summer Meltdown | 7.77GB | 37.00 min | 8/10 | AUD | DV-AVI | Hi8 M | Balcony | ![]() | ![]() | #99999 | |
| 7.81GB | 37.00 min | 8/10 | AUD | DV-AVI | Hi8 M | Floor | ![]() | ![]() | #99NAS | |||
Infernal Dominion [1 records] | ||||||||||||
Video | ||||||||||||
| 2002.04.26 | USA, Lorain, OH - The Flying Machine | 6.61GB | 32.00 min | 8/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99999 | |
Kataklysm [1 records] | ||||||||||||
Video | ||||||||||||
| 2001.08.11 | USA, Millwaukee, WI - Milwaukee Auditorium - Milwaukee Metalfest XV | 7.45GB | 36.00 min | 8/10 | AUD | DV-AVI | Hi8 M | BARRICADE | ![]() | ![]() | #99NAS | |
Kilgore [1 records] | ||||||||||||
Video | ||||||||||||
| 1998.09.05 | USA, Worcester, MA - The Palladium | 6.51GB | 31.00 min | 8/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99NAS | |
Kittie [1 records] | ||||||||||||
Video | ||||||||||||
| 2000.07.22 | USA, Camden, NJ - Blockbuster Sony Entertainment Center - Ozzfest | 5.60GB | 28.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
Korn [7 records] | ||||||||||||
Video | ||||||||||||
| 1996.12.19 | USA, Fresno, CA - Rainbow Ballroom | 7.62GB | 38.00 min | 7/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 1997.03.21 | USA, St Paul, MN - Roy Wilkins Auditorium | 15.9GB | 75.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 1998.09.23 | USA, Worcester, MA - Centrum Center - Family Values Tour | 10.2GB | 48.00 min | 8/10 | AUD | DV-AVI | Hi8 M | RIGHT | ![]() | ![]() | #99999 | |
| 1998.11.07 | USA, Lowell, MA - Tsongas Arena - Follow the Leader Round The World Tour | 13.8GB | 65.00 min | 8/10 | DV-AVI | Hi8 M | ![]() | ![]() | #99NAS | |||
| 2002.10.15 | USA, Philadelphia, PA - First Union Spectrum - Pop Sux Tour | 15.5GB | 77.00 min | 7/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 2003.08.07 | USA, Camden, NJ - Tweeter Center | 9.46GB | 47.00 min | 9/10 | PRO | DV-AVI | DV M | PRODV-SBD | ![]() | ![]() | #99999 | |
| 2004.08.03 | USA, Camden, NJ - Tweeter Center | 9.73GB | 48.00 min | 9/10 | PRO | DV-AVI | DV M | PRODV-SBD | ![]() | ![]() | #99999 | |
Limp Bizkit [8 records] | ||||||||||||
Video | ||||||||||||
| 1997.08.03 | USA, Sanford, FL - Tsunami Complex - Warped Tour | 6.04GB | 28.00 min | 7/10 | AUD | DV-AVI | Hi8 M | CENTER | ![]() | ![]() | #99999 | |
| 1997.11.26 | USA, Clinton, MA - St. John's Gym - Three Dollar Bill, Y'all$ Tour | 9.61GB | 45.00 min | 8/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99NAS | |
| 1997.12.09 | USA, Minneapolis, MN - First Avenue - Three Dollar Bill Y'all$ Tour | 7.56GB | 36.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 1997.12.13 | USA, St. Paul, MN - Roy Wilkins Auditorium - 93X Rock | 7.22GB | 34.00 min | 7/10 | AUD | DV-AVI | Hi8 M | CENTER | ![]() | ![]() | #99999 | |
| 1998.02.18 | USA, Worcester, MA - The Palladium - Ladies Night in Cambodia Tour | 10.0GB | 47.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 1998.05.19 | United Kingdom, London | 6.81GB | 32.00 min | 6/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 1998.10.04 | USA, Minneapolis, MN - First Avenue - Family Values Tour | 8.74GB | 41.00 min | 7/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 1999.10.19 | USA, Daly City, CA - Cow Palace - Family Values Tour 1999 | 15.6GB | 88.00 min | 7/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
Linkin Park [1 records] | ||||||||||||
Video | ||||||||||||
| 2004.08.03 | USA, Camden, NJ - Tweeter Center at the Waterfront - Projekt Revolution Tour | 17.5GB | 93.00 min | 8/10 | PRO | DV-AVI | DV M | HOUSE FEED | ![]() | ![]() | #99999 | |
Machine Head [1 records] | ||||||||||||
Video | ||||||||||||
| 1997.07.22 | USA, Cambridge, MA - Middle East - The More Things Change… Tour | 11.2GB | 53.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99NAS | ||
Machine Head [misc] [1 records] | ||||||||||||
Video | ||||||||||||
| 1997.07.22 | USA, Cambridge, MA | 3.40GB | 16.00 min | 8/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99NAS | |
Marilyn Manson [1 records] | ||||||||||||
Video | ||||||||||||
| 1997.06.22 | USA, Minneapolis, MN - Hubert H. Humphrey Metrodome - Dead to the World Tour | 11.6GB | 55.00 min | 7/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
Mayhem [1 records] | ||||||||||||
Video | ||||||||||||
| 2001.06.10 | USA, New York City, NY - CBGB's - U.S. Legions Tour | 12.1GB | 59.00 min | 8/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99NAS | |
Mudvayne [5 records] | ||||||||||||
Video | ||||||||||||
| 2000.01.01 | USA, Des Moines, IA - Super Toad Entertainment Center - World Domination Tour | 7.89GB | 37.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 2000.07.20 | USA, East Rutherford, NJ - Giants Stadium - Tattoo the Earth Tour | 2.0GB | 10.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 3.92GB | 18.00 min | 6/10 | AUD | DV-AVI | VHS 1 | Restored? | ![]() | ![]() | #99999 | |||
| 2000.07.28 | USA, Somerset, WI - Float-Rite Park Amphitheatre - Tattoo The Earth Tour | 5.00GB | 24.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 2003.07.27 | USA, Minneapolis, MN - Hubert H. Humphrey Metrodome - Summer Sanitarium Tour | 7.04GB | 33.00 min | 9/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
Mushroomhead [1 records] | ||||||||||||
Video | ||||||||||||
| 2003.10.15 | USA, Minneapolis, MN - Quest Club | 13.6GB | 64.00 min | 7/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99999 | |
Nevermore [2 records] | ||||||||||||
Video | ||||||||||||
| 1997.10.10 | USA, New London, CT - El 'N' Gee - The Politics of Ecstasy Tour | 10.2GB | 48.00 min | 7/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 2000.01.22 | USA, Worcester, MA - The Palladium - Dreaming Neon Black Tour | 16.7GB | 79.00 min | 8/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99NAS | |
Nothingface [1 records] | ||||||||||||
Video | ||||||||||||
| 1998.10.23 | USA, Providence, RI - Lupos Heartbreak Hotel - An Audio Guide to Everyday Atrocity Tour | 9.98GB | 47.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
Nunslaughter [1 records] | ||||||||||||
Video | ||||||||||||
| 2001.06.10 | USA, New York City, NY - CBGB's | 5.86GB | 28.00 min | 7/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99NAS | |
One King Down [1 records] | ||||||||||||
Video | ||||||||||||
| 1997.10.22 | USA, North Hampton, MA - Pearl St - Get Some Tour | 7.48GB | 35.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99NAS | ||
Overcast [1 records] | ||||||||||||
Video | ||||||||||||
| 1997.08.24 | USA, Cambridge, MA - The Middle East | 6.14GB | 29.00 min | 7/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
Pantera [see Dimebag Darrell] [1 records] | ||||||||||||
Video | ||||||||||||
| 1998.01.24 | USA, Worcester, MA - Worcester Memorial Auditorium - Winter Tour | 19.0GB | 90.00 min | 7/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99NAS | ||
Papa Roach [2 records] | ||||||||||||
Video | ||||||||||||
| 2001.06.25 | USA, Quincy, WA - The Gorge Amphitheatre - Ozzfest | 8.66GB | 41.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 2004.05.28 | USA, Somerset, WI - Float-Rite Park Amphitheater - 93X Fest | 10.8GB | 51.00 min | 7/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
Primal Fear [1 records] | ||||||||||||
Video | ||||||||||||
| 2001.08.11 | USA, Millwaukee, WI - Milwaukee Auditorium - Milwaukee Metalfest | 9.18GB | 44.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99NAS | ||
Rammstein [3 records] | ||||||||||||
Video | ||||||||||||
| 1994.07.02 | Germany, Berlin - Kunsthaus Tacheles | 13.8GB | 68.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 1998.10.04 | USA, Minneapolis, MN - Target Center - Family Values Tour | 8.47GB | 40.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 2002.05.24 | Spain, Mostoles - Parque el Soto - Festimad | 1.52GB | 8.00 min | 8/10 | AUD | DV-AVI | Hi8 M | BARRICADE | ![]() | ![]() | #99999 | |
Reveille [3 records] | ||||||||||||
Video | ||||||||||||
| 1999.10.02 | USA, Minneapolis, MN - The Quest - Laced Tour | 8.37GB | 39.00 min | 8/10 | AUD | DV-AVI | Hi8 M | LEFT | ![]() | ![]() | #99999 | |
| 2000.04.22 | USA, Minneapolis, MN - The Quest - Laced Tour | 3.00GB | 14.00 min | 8/10 | AUD | DV-AVI | Hi8 M | SOUNDCHECK | ![]() | ![]() | #99999 | |
| 5.96GB | 28.00 min | 8/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99999 | |||
Saliva [1 records] | ||||||||||||
Video | ||||||||||||
| 2003.02.26 | England, London - Astoria | 9.36GB | 44.00 min | 8/10 | AUD | DV-AVI | DV M | ![]() | ![]() | #99999 | ||
Sepultura [1 records] | ||||||||||||
Video | ||||||||||||
| 1999.03.12 | USA, Worcester, MA - Centrum Center - Fight Against Tour | 16.7GB | 79.00 min | 7/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99NAS | ||
Sevendust [7 records] | ||||||||||||
Video | ||||||||||||
| 1998.05.08 | USA, Worcester, MA - The Palladium | 12.1GB | 57.00 min | 8/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99999 | |
| 1998.08.29 | USA, Worcester, MA - The Palladium | 10.1GB | 48.00 min | 8/10 | AUD | DV-AVI | Hi8 M | TRIPOD | ![]() | ![]() | #99NAS | |
| 1999.08.22 | USA, St. Paul, MN - Roy Wilkins Auditorium - 93x Clambake Festival | 11.0GB | 52.00 min | 8/10 | AUD | DV-AVI | Hi8 M | LEFT | ![]() | ![]() | #99999 | |
| 2001.12.09 | USA, St Paul, MN - Roy Wilkins Auditorium - Animosity Tour | 10.02GB | 48.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
| 2002.05.24 | USA, Somerset, WI - Float Rite Park Amphitheater - 93X Fest | 12.6GB | 59.00 min | 7/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||
